This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775438442 | 8.89° C | 42% | 1047 hPa | - | - | - | - |
| 1775438385 | 8.89° C | 42% | 1047 hPa | - | - | - | - |
| 1775437660 | 8.33° C | 43% | 1047 hPa | - | - | - | - |
| 1775436935 | 8.33° C | 43% | 1047 hPa | - | - | - | - |
| 1775436210 | 8.89° C | 42% | 1047 hPa | - | - | - | - |
| 1775435485 | 8.33° C | 44% | 1047 hPa | - | - | - | - |
| 1775434760 | 8.89° C | 43% | 1047 hPa | - | - | - | - |
| 1775434035 | 8.89° C | 43% | 1047 hPa | - | - | - | - |
| 1775433311 | 9.44° C | 43% | 1048 hPa | - | - | - | - |
| 1775432586 | 8.89° C | 44% | 1047 hPa | - | - | - | - |
| 1775431861 | 8.33° C | 44% | 1047 hPa | - | - | - | - |
| 1775431136 | 8.89° C | 44% | 1048 hPa | - | - | - | - |
| 1775430411 | 8.89° C | 45% | 1048 hPa | - | - | - | - |
| 1775429685 | 8.33° C | 45% | 1048 hPa | - | - | - | - |
| 1775429006 | 7.78° C | 44% | 1048 hPa | - | - | - | - |
| 1775428960 | 7.78° C | 44% | 1048 hPa | - | - | - | - |
| 1775428236 | 8.33° C | 44% | 1048 hPa | - | - | - | - |
| 1775427511 | 8.33° C | 44% | 1048 hPa | - | - | - | - |
| 1775426786 | 7.78° C | 44% | 1048 hPa | - | - | - | - |
| 1775426061 | 7.78° C | 44% | 1048 hPa | - | - | - | - |
| 1775425336 | 7.22° C | 44% | 1048 hPa | - | - | - | - |
| 1775424611 | 7.22° C | 44% | 1048 hPa | - | - | - | - |
| 1775423887 | 7.22° C | 44% | 1048 hPa | - | - | - | - |
| 1775423887 | 7.22° C | 44% | 1048 hPa | - | - | - | - |
| 1775423162 | 7.78° C | 44% | 1048 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)