This is the latest recevied weather packets stored in our database for station/object F4JRE-5. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754550754 | 25° C | 41% | 1011.5 hPa | - | - | - | - |
1754550635 | 24.44° C | 41% | 1011.3 hPa | - | - | - | - |
1754550514 | 25° C | 41% | 1011.4 hPa | - | - | - | - |
1754550394 | 24.44° C | 41% | 1011.3 hPa | - | - | - | - |
1754550274 | 25° C | 41% | 1011.4 hPa | - | - | - | - |
1754550154 | 25° C | 41% | 1011.4 hPa | - | - | - | - |
1754550034 | 25° C | 41% | 1011.5 hPa | - | - | - | - |
1754549915 | 25° C | 41% | 1011.6 hPa | - | - | - | - |
1754549795 | 24.44° C | 41% | 1011.7 hPa | - | - | - | - |
1754549674 | 24.44° C | 42% | 1011.7 hPa | - | - | - | - |
1754549554 | 24.44° C | 41% | 1011.8 hPa | - | - | - | - |
1754549434 | 24.44° C | 41% | 1011.8 hPa | - | - | - | - |
1754549314 | 24.44° C | 41% | 1012 hPa | - | - | - | - |
1754549194 | 24.44° C | 41% | 1012 hPa | - | - | - | - |
1754549075 | 24.44° C | 41% | 1012.1 hPa | - | - | - | - |
1754548954 | 25° C | 41% | 1012.1 hPa | - | - | - | - |
1754548834 | 25° C | 41% | 1012 hPa | - | - | - | - |
1754548714 | 25° C | 41% | 1012.1 hPa | - | - | - | - |
1754548594 | 25° C | 41% | 1012.1 hPa | - | - | - | - |
1754548474 | 25° C | 40% | 1012 hPa | - | - | - | - |
1754548355 | 25° C | 40% | 1012 hPa | - | - | - | - |
1754548235 | 25° C | 41% | 1011.9 hPa | - | - | - | - |
1754548114 | 25° C | 40% | 1012 hPa | - | - | - | - |
1754547994 | 25° C | 41% | 1011.9 hPa | - | - | - | - |
1754547874 | 25° C | 41% | 1011.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)