This is the latest recevied weather packets stored in our database for station/object EA8CAY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765734029 | 21.67° C | 54% | 1012.2 hPa | - | - | - | - |
| 1765733129 | 21.67° C | 53% | 1012 hPa | - | - | - | - |
| 1765732234 | 22.22° C | 53% | 1011.9 hPa | - | - | - | - |
| 1765731334 | 22.22° C | 52% | 1011.8 hPa | - | - | - | - |
| 1765730434 | 22.22° C | 52% | 1011.7 hPa | - | - | - | - |
| 1765729534 | 22.78° C | 51% | 1011.5 hPa | - | - | - | - |
| 1765728634 | 22.78° C | 51% | 1011.3 hPa | - | - | - | - |
| 1765727733 | 22.78° C | 51% | 1011.2 hPa | - | - | - | - |
| 1765726833 | 22.78° C | 51% | 1011.1 hPa | - | - | - | - |
| 1765725933 | 22.78° C | 51% | 1011 hPa | - | - | - | - |
| 1765725032 | 22.78° C | 51% | 1011.1 hPa | - | - | - | - |
| 1765724131 | 22.22° C | 52% | 1010.6 hPa | - | - | - | - |
| 1765723231 | 22.22° C | 52% | 1011 hPa | - | - | - | - |
| 1765722331 | 22.22° C | 52% | 1011.3 hPa | - | - | - | - |
| 1765721430 | 22.78° C | 51% | 1011.5 hPa | - | - | - | - |
| 1765720530 | 22.78° C | 50% | 1011.6 hPa | - | - | - | - |
| 1765719630 | 22.78° C | 51% | 1011.9 hPa | - | - | - | - |
| 1765718730 | 22.78° C | 50% | 1011.9 hPa | - | - | - | - |
| 1765717829 | 22.78° C | 49% | 1011.9 hPa | - | - | - | - |
| 1765716929 | 23.33° C | 49% | 1012.2 hPa | - | - | - | - |
| 1765716029 | 23.33° C | 49% | 1012.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)