This is the latest recevied weather packets stored in our database for station/object EA8CAY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779368034 | 24.44° C | 58% | 1014.7 hPa | - | - | - | - |
| 1779367134 | 24.44° C | 58% | 1014.8 hPa | - | - | - | - |
| 1779366234 | 23.89° C | 58% | 1014.7 hPa | - | - | - | - |
| 1779365333 | 24.44° C | 58% | 1014.8 hPa | - | - | - | - |
| 1779364433 | 24.44° C | 58% | 1014.8 hPa | - | - | - | - |
| 1779363533 | 23.89° C | 59% | 1014.8 hPa | - | - | - | - |
| 1779362632 | 23.89° C | 59% | 1014.9 hPa | - | - | - | - |
| 1779361732 | 23.89° C | 58% | 1014.8 hPa | - | - | - | - |
| 1779360832 | 23.89° C | 59% | 1015 hPa | - | - | - | - |
| 1779359932 | 23.89° C | 59% | 1015.1 hPa | - | - | - | - |
| 1779359032 | 23.89° C | 60% | 1015.1 hPa | - | - | - | - |
| 1779358137 | 23.89° C | 60% | 1015.3 hPa | - | - | - | - |
| 1779357237 | 23.89° C | 60% | 1015.3 hPa | - | - | - | - |
| 1779356337 | 23.89° C | 60% | 1015.3 hPa | - | - | - | - |
| 1779355437 | 23.89° C | 60% | 1015.4 hPa | - | - | - | - |
| 1779354537 | 23.89° C | 60% | 1015.4 hPa | - | - | - | - |
| 1779353636 | 23.89° C | 60% | 1015.3 hPa | - | - | - | - |
| 1779352737 | 23.89° C | 60% | 1015.3 hPa | - | - | - | - |
| 1779351836 | 23.33° C | 61% | 1015.2 hPa | - | - | - | - |
| 1779350936 | 23.33° C | 61% | 1014.9 hPa | - | - | - | - |
| 1779350036 | 23.33° C | 62% | 1014.7 hPa | - | - | - | - |
| 1779349136 | 23.33° C | 63% | 1014.6 hPa | - | - | - | - |
| 1779348236 | 22.78° C | 62% | 1014.4 hPa | - | - | - | - |
| 1779347335 | 22.78° C | 62% | 1014.3 hPa | - | - | - | - |
| 1779346435 | 22.78° C | 62% | 1014.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)