This is the latest recevied weather packets stored in our database for station/object YO3GWM-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791402508 | 21.67° C | - | 1018.8 hPa | - | - | - | - |
| 1791401607 | 22.22° C | - | 1018.8 hPa | - | - | - | - |
| 1791400706 | 22.22° C | - | 1018.7 hPa | - | - | - | - |
| 1791399806 | 22.78° C | - | 1018.8 hPa | - | - | - | - |
| 1791398906 | 22.78° C | - | 1018.8 hPa | - | - | - | - |
| 1791398006 | 22.78° C | - | 1018.7 hPa | - | - | - | - |
| 1791397106 | 22.78° C | - | 1018.8 hPa | - | - | - | - |
| 1791396206 | 23.33° C | - | 1018.7 hPa | - | - | - | - |
| 1791395305 | 23.33° C | - | 1018.9 hPa | - | - | - | - |
| 1791394405 | 23.33° C | - | 1018.9 hPa | - | - | - | - |
| 1791393505 | 23.89° C | - | 1018.7 hPa | - | - | - | - |
| 1791392605 | 24.44° C | - | 1018.7 hPa | - | - | - | - |
| 1791391705 | 24.44° C | - | 1018.5 hPa | - | - | - | - |
| 1791390805 | 25° C | - | 1018.6 hPa | - | - | - | - |
| 1791389904 | 25° C | - | 1018.5 hPa | - | - | - | - |
| 1791389004 | 25° C | - | 1018.5 hPa | - | - | - | - |
| 1791388104 | 26.11° C | - | 1018.7 hPa | - | - | - | - |
| 1791387204 | 26.67° C | - | 1018.5 hPa | - | - | - | - |
| 1791386304 | 27.78° C | - | 1018.5 hPa | - | - | - | - |
| 1791385404 | 28.89° C | - | 1018.7 hPa | - | - | - | - |
| 1791384503 | 30° C | - | 1018.8 hPa | - | - | - | - |
| 1791383603 | 31.11° C | - | 1018.5 hPa | - | - | - | - |
| 1791382703 | 32.78° C | - | 1018.6 hPa | - | - | - | - |
| 1791381803 | 34.44° C | - | 1018.6 hPa | - | - | - | - |
| 1791380903 | 35° C | - | 1018.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)