This is the latest recevied weather packets stored in our database for station/object YO3GWM-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758406016 | 25.56° C | - | 1024.3 hPa | - | - | - | - |
1758405115 | 25.56° C | - | 1024.4 hPa | - | - | - | - |
1758404215 | 25.56° C | - | 1024.4 hPa | - | - | - | - |
1758403314 | 25.56° C | - | 1024.5 hPa | - | - | - | - |
1758402414 | 25.56° C | - | 1024.6 hPa | - | - | - | - |
1758401514 | 26.11° C | - | 1024.7 hPa | - | - | - | - |
1758400614 | 26.11° C | - | 1024.8 hPa | - | - | - | - |
1758399713 | 26.11° C | - | 1024.7 hPa | - | - | - | - |
1758398813 | 26.11° C | - | 1024.7 hPa | - | - | - | - |
1758397913 | 26.67° C | - | 1024.7 hPa | - | - | - | - |
1758397013 | 26.67° C | - | 1024.5 hPa | - | - | - | - |
1758396113 | 26.67° C | - | 1024.3 hPa | - | - | - | - |
1758395211 | 27.22° C | - | 1024.3 hPa | - | - | - | - |
1758394311 | 27.22° C | - | 1024.4 hPa | - | - | - | - |
1758393411 | 27.78° C | - | 1024.4 hPa | - | - | - | - |
1758392511 | 27.78° C | - | 1024.4 hPa | - | - | - | - |
1758391611 | 28.33° C | - | 1024.2 hPa | - | - | - | - |
1758390711 | 28.33° C | - | 1024 hPa | - | - | - | - |
1758389811 | 28.89° C | - | 1024.2 hPa | - | - | - | - |
1758388911 | 29.44° C | - | 1024.1 hPa | - | - | - | - |
1758388011 | 29.44° C | - | 1024 hPa | - | - | - | - |
1758387111 | 30° C | - | 1023.9 hPa | - | - | - | - |
1758386210 | 30.56° C | - | 1024 hPa | - | - | - | - |
1758385309 | 31.11° C | - | 1023.9 hPa | - | - | - | - |
1758384409 | 32.22° C | - | 1023.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)