This is the latest recevied weather packets stored in our database for station/object HP2DFA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791459376 | 21.67° C | - | 1012.2 hPa | - | - | - | - |
| 1791458775 | 22.22° C | - | 1012 hPa | - | - | - | - |
| 1791458174 | 22.22° C | - | 1011.8 hPa | - | - | - | - |
| 1791457572 | 22.22° C | - | 1011.7 hPa | - | - | - | - |
| 1791456971 | 21.67° C | - | 1011.6 hPa | - | - | - | - |
| 1791456369 | 21.67° C | - | 1011.4 hPa | - | - | - | - |
| 1791455768 | 21.67° C | - | 1011.3 hPa | - | - | - | - |
| 1791455167 | 21.67° C | - | 1011 hPa | - | - | - | - |
| 1791454566 | 21.67° C | - | 1010.9 hPa | - | - | - | - |
| 1791453965 | 22.22° C | - | 1010.8 hPa | - | - | - | - |
| 1791453364 | 22.22° C | - | 1010.7 hPa | - | - | - | - |
| 1791452762 | 22.22° C | - | 1010.7 hPa | - | - | - | - |
| 1791452161 | 22.22° C | - | 1010.8 hPa | - | - | - | - |
| 1791451559 | 22.22° C | - | 1010.7 hPa | - | - | - | - |
| 1791450958 | 22.22° C | - | 1010.7 hPa | - | - | - | - |
| 1791450357 | 22.22° C | - | 1010.6 hPa | - | - | - | - |
| 1791449755 | 22.22° C | - | 1010.6 hPa | - | - | - | - |
| 1791449152 | 22.22° C | - | 1010.5 hPa | - | - | - | - |
| 1791448551 | 22.22° C | - | 1010.5 hPa | - | - | - | - |
| 1791447949 | 22.22° C | - | 1010.4 hPa | - | - | - | - |
| 1791447348 | 22.78° C | - | 1010.5 hPa | - | - | - | - |
| 1791446747 | 22.78° C | - | 1010.5 hPa | - | - | - | - |
| 1791446146 | 22.78° C | - | 1010.6 hPa | - | - | - | - |
| 1791445545 | 22.22° C | - | 1010.6 hPa | - | - | - | - |
| 1791444943 | 22.22° C | - | 1010.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)