This is the latest recevied weather packets stored in our database for station/object HP2DFA-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766741063 | 21.67° C | - | 1011.6 hPa | - | - | - | - |
| 1766740459 | 21.67° C | - | 1011.5 hPa | - | - | - | - |
| 1766739856 | 21.67° C | - | 1011.5 hPa | - | - | - | - |
| 1766739252 | 21.67° C | - | 1011.5 hPa | - | - | - | - |
| 1766738648 | 22.22° C | - | 1011.3 hPa | - | - | - | - |
| 1766738044 | 22.22° C | - | 1011.3 hPa | - | - | - | - |
| 1766737440 | 22.22° C | - | 1011.5 hPa | - | - | - | - |
| 1766736837 | 22.22° C | - | 1011.5 hPa | - | - | - | - |
| 1766736233 | 22.22° C | - | 1011.5 hPa | - | - | - | - |
| 1766735630 | 22.22° C | - | 1011.6 hPa | - | - | - | - |
| 1766735025 | 22.22° C | - | 1011.7 hPa | - | - | - | - |
| 1766734422 | 22.22° C | - | 1011.8 hPa | - | - | - | - |
| 1766733818 | 22.22° C | - | 1011.9 hPa | - | - | - | - |
| 1766733214 | 22.22° C | - | 1011.9 hPa | - | - | - | - |
| 1766732610 | 22.22° C | - | 1012.1 hPa | - | - | - | - |
| 1766732007 | 22.78° C | - | 1012.1 hPa | - | - | - | - |
| 1766731403 | 22.78° C | - | 1012.2 hPa | - | - | - | - |
| 1766730799 | 22.78° C | - | 1012.3 hPa | - | - | - | - |
| 1766730195 | 22.78° C | - | 1012.4 hPa | - | - | - | - |
| 1766729592 | 22.78° C | - | 1012.6 hPa | - | - | - | - |
| 1766728988 | 23.33° C | - | 1012.7 hPa | - | - | - | - |
| 1766728384 | 23.33° C | - | 1012.7 hPa | - | - | - | - |
| 1766727780 | 23.33° C | - | 1012.7 hPa | - | - | - | - |
| 1766727177 | 23.33° C | - | 1012.8 hPa | - | - | - | - |
| 1766726573 | 23.33° C | - | 1012.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)