This is the latest recevied weather packets stored in our database for station/object HB9GPU-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758370876 | 26.11° C | 33% | 1023.7 hPa | - | - | - | - |
1758370872 | 26.11° C | 33% | 1023.7 hPa | - | - | - | - |
1758367456 | 26.11° C | 31% | 1024.2 hPa | - | - | - | - |
1758367452 | 26.11° C | 31% | 1024.2 hPa | - | - | - | - |
1758364036 | 25.56° C | 31% | 1025.1 hPa | - | - | - | - |
1758364031 | 25.56° C | 31% | 1025.1 hPa | - | - | - | - |
1758360616 | 25.56° C | 34% | 1025.9 hPa | - | - | - | - |
1758360611 | 25.56° C | 34% | 1025.9 hPa | - | - | - | - |
1758357191 | 25° C | 35% | 1026.9 hPa | - | - | - | - |
1758353776 | 24.44° C | 36% | 1027.5 hPa | - | - | - | - |
1758353771 | 24.44° C | 36% | 1027.5 hPa | - | - | - | - |
1758350355 | 24.44° C | 35% | 1027.7 hPa | - | - | - | - |
1758350351 | 24.44° C | 35% | 1027.7 hPa | - | - | - | - |
1758346935 | 23.89° C | 36% | 1027.7 hPa | - | - | - | - |
1758346931 | 23.89° C | 36% | 1027.7 hPa | - | - | - | - |
1758343515 | 23.89° C | 37% | 1027.7 hPa | - | - | - | - |
1758343511 | 23.89° C | 37% | 1027.7 hPa | - | - | - | - |
1758340095 | 24.44° C | 35% | 1027.6 hPa | - | - | - | - |
1758340091 | 24.44° C | 35% | 1027.6 hPa | - | - | - | - |
1758336675 | 24.44° C | 36% | 1028 hPa | - | - | - | - |
1758336671 | 24.44° C | 36% | 1028 hPa | - | - | - | - |
1758333255 | 24.44° C | 37% | 1028.4 hPa | - | - | - | - |
1758333250 | 24.44° C | 37% | 1028.4 hPa | - | - | - | - |
1758329830 | 24.44° C | 36% | 1028.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)