This is the latest recevied weather packets stored in our database for station/object HB9GPU-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758405077 | 23.33° C | 43% | 1022.6 hPa | - | - | - | - |
1758405073 | 23.33° C | 43% | 1022.6 hPa | - | - | - | - |
1758401665 | 23.89° C | 40% | 1022.8 hPa | - | - | - | - |
1758401657 | 23.89° C | 40% | 1022.8 hPa | - | - | - | - |
1758401653 | 23.89° C | 40% | 1022.8 hPa | - | - | - | - |
1758398237 | 24.44° C | 39% | 1023.1 hPa | - | - | - | - |
1758398233 | 24.44° C | 39% | 1023.1 hPa | - | - | - | - |
1758394817 | 25° C | 38% | 1023.2 hPa | - | - | - | - |
1758394812 | 25° C | 38% | 1023.2 hPa | - | - | - | - |
1758391392 | 26.11° C | 38% | 1023.1 hPa | - | - | - | - |
1758387977 | 26.11° C | 39% | 1022.5 hPa | - | - | - | - |
1758387972 | 26.11° C | 39% | 1022.5 hPa | - | - | - | - |
1758384558 | 27.22° C | 39% | 1022.2 hPa | - | - | - | - |
1758384552 | 27.22° C | 39% | 1022.2 hPa | - | - | - | - |
1758381136 | 27.78° C | 36% | 1022.3 hPa | - | - | - | - |
1758381132 | 27.78° C | 36% | 1022.3 hPa | - | - | - | - |
1758377716 | 27.22° C | 32% | 1022.5 hPa | - | - | - | - |
1758377712 | 27.22° C | 32% | 1022.5 hPa | - | - | - | - |
1758374296 | 27.22° C | 32% | 1023 hPa | - | - | - | - |
1758374292 | 27.22° C | 32% | 1023 hPa | - | - | - | - |
1758370876 | 26.11° C | 33% | 1023.7 hPa | - | - | - | - |
1758370872 | 26.11° C | 33% | 1023.7 hPa | - | - | - | - |
1758367456 | 26.11° C | 31% | 1024.2 hPa | - | - | - | - |
1758367452 | 26.11° C | 31% | 1024.2 hPa | - | - | - | - |
1758364036 | 25.56° C | 31% | 1025.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)