This is the latest recevied weather packets stored in our database for station/object F4BBI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754334856 | 18.33° C | 54% | 952 hPa | 0 mm | - | 0 W/m² | - |
1754334252 | 18.89° C | 53% | 952 hPa | 0 mm | - | 0 W/m² | - |
1754333647 | 19.44° C | 51% | 952 hPa | 0 mm | - | 1 W/m² | - |
1754333044 | 20° C | 49% | 952 hPa | 0 mm | - | 3 W/m² | - |
1754332439 | 20.56° C | 46% | 952 hPa | 0 mm | - | 5 W/m² | - |
1754331835 | 21.67° C | 44% | 952 hPa | 0 mm | - | 8 W/m² | - |
1754331231 | 21.67° C | 42% | 951 hPa | 0 mm | - | 11 W/m² | - |
1754330627 | 21.67° C | 42% | 951 hPa | 0 mm | - | 14 W/m² | - |
1754330022 | 22.22° C | 43% | 951 hPa | 0 mm | - | 16 W/m² | - |
1754329418 | 22.22° C | 43% | 951 hPa | 0 mm | - | 18 W/m² | - |
1754328814 | 22.22° C | 42% | 951 hPa | 0 mm | - | 20 W/m² | - |
1754328209 | 22.78° C | 42% | 951 hPa | 0 mm | - | 22 W/m² | - |
1754327605 | 22.78° C | 41% | 951 hPa | 0 mm | - | 25 W/m² | - |
1754327000 | 23.89° C | 40% | 951 hPa | 0 mm | - | 29 W/m² | - |
1754326397 | 25° C | 38% | 951 hPa | 0 mm | - | 31 W/m² | - |
1754325792 | 27.22° C | 33% | 951 hPa | 0 mm | - | 51 W/m² | - |
1754325187 | 27.22° C | 33% | 951 hPa | 0 mm | - | 137 W/m² | - |
1754323979 | 25.56° C | 35% | 951 hPa | 0 mm | - | 74 W/m² | - |
1754323375 | 26.67° C | 33% | 951 hPa | 0 mm | - | 79 W/m² | - |
1754322771 | 27.22° C | 33% | 951 hPa | 0 mm | - | 105 W/m² | - |
1754322166 | 27.22° C | 32% | 952 hPa | 0 mm | - | 157 W/m² | - |
1754321562 | 28.89° C | 30% | 952 hPa | 0 mm | - | 154 W/m² | - |
1754320957 | 30.56° C | 27% | 952 hPa | 0 mm | - | 142 W/m² | - |
1754320354 | 29.44° C | 29% | 952 hPa | 0 mm | - | 351 W/m² | - |
1754319749 | 28.33° C | 30% | 952 hPa | 0 mm | - | 251 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)