This is the latest recevied weather packets stored in our database for station/object F4BBI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758389120 | 21.11° C | 56% | 954 hPa | 0 mm | - | 2 W/m² | - |
1758388516 | 21.67° C | 54% | 954 hPa | 0 mm | - | 5 W/m² | - |
1758387911 | 22.78° C | 52% | 954 hPa | 0 mm | - | 8 W/m² | - |
1758387308 | 23.33° C | 50% | 954 hPa | 0 mm | - | 10 W/m² | - |
1758386703 | 23.33° C | 48% | 954 hPa | 0 mm | - | 12 W/m² | - |
1758386098 | 23.89° C | 46% | 954 hPa | 0 mm | - | 14 W/m² | - |
1758385494 | 24.44° C | 43% | 954 hPa | 0 mm | - | 15 W/m² | - |
1758384890 | 26.67° C | 36% | 954 hPa | 0 mm | - | 18 W/m² | - |
1758384286 | 30° C | 30% | 954 hPa | 0 mm | - | 79 W/m² | - |
1758383681 | 30.56° C | 31% | 954 hPa | 0 mm | - | 96 W/m² | - |
1758383077 | 31.11° C | 29% | 954 hPa | 0 mm | - | 140 W/m² | - |
1758382473 | 30° C | 29% | 954 hPa | 0 mm | - | 170 W/m² | - |
1758381868 | 30.56° C | 30% | 954 hPa | 0 mm | - | 198 W/m² | - |
1758380660 | 31.67° C | 26% | 954 hPa | 0 mm | - | 155 W/m² | - |
1758380055 | 31.67° C | 26% | 954 hPa | 0 mm | - | 229 W/m² | - |
1758379451 | 32.78° C | 25% | 954 hPa | 0 mm | - | 233 W/m² | - |
1758378847 | 31.67° C | 27% | 954 hPa | 0 mm | - | 190 W/m² | - |
1758378242 | 31.67° C | 26% | 954 hPa | 0 mm | - | 232 W/m² | - |
1758377638 | 32.78° C | 25% | 954 hPa | 0 mm | - | 226 W/m² | - |
1758377034 | 33.33° C | 25% | 954 hPa | 0 mm | - | 286 W/m² | - |
1758376430 | 32.22° C | 27% | 954 hPa | 0 mm | - | 265 W/m² | - |
1758375825 | 31.67° C | 27% | 955 hPa | 0 mm | - | 300 W/m² | - |
1758375221 | 31.67° C | 26% | 955 hPa | 0 mm | - | 305 W/m² | - |
1758374617 | 32.78° C | 25% | 955 hPa | 0 mm | - | 421 W/m² | - |
1758374012 | 31.11° C | 27% | 955 hPa | 0 mm | - | 191 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)