This is the latest recevied weather packets stored in our database for station/object DG2US-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775432138 | 8.89° C | 56% | 1021 hPa | - | - | - | - |
| 1775431238 | 9.44° C | 55% | 1020.9 hPa | - | - | - | - |
| 1775430337 | 9.44° C | 55% | 1020.6 hPa | - | - | - | - |
| 1775429437 | 10° C | 54% | 1020.5 hPa | - | - | - | - |
| 1775428537 | 10° C | 54% | 1020.1 hPa | - | - | - | - |
| 1775427637 | 10.56° C | 53% | 1019.9 hPa | - | - | - | - |
| 1775426737 | 11.11° C | 53% | 1019.7 hPa | - | - | - | - |
| 1775425837 | 11.11° C | 52% | 1019.4 hPa | - | - | - | - |
| 1775424937 | 11.67° C | 51% | 1019.6 hPa | - | - | - | - |
| 1775424037 | 12.22° C | 49% | 1019.6 hPa | - | - | - | - |
| 1775423137 | 12.78° C | 49% | 1019.4 hPa | - | - | - | - |
| 1775422237 | 12.78° C | 49% | 1019.2 hPa | - | - | - | - |
| 1775421336 | 12.78° C | 48% | 1019 hPa | - | - | - | - |
| 1775420436 | 13.33° C | 48% | 1018.8 hPa | - | - | - | - |
| 1775419536 | 13.33° C | 48% | 1018.8 hPa | - | - | - | - |
| 1775418636 | 13.89° C | 48% | 1018.8 hPa | - | - | - | - |
| 1775417736 | 13.89° C | 48% | 1019 hPa | - | - | - | - |
| 1775416836 | 13.89° C | 49% | 1018.8 hPa | - | - | - | - |
| 1775415936 | 14.44° C | 48% | 1018 hPa | - | - | - | - |
| 1775415036 | 13.89° C | 49% | 1017.9 hPa | - | - | - | - |
| 1775414136 | 13.89° C | 52% | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)