This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754166029 | 28.33° C | - | 1013.8 hPa | - | - | - | - |
1754165129 | 28.33° C | - | 1013.7 hPa | - | - | - | - |
1754164227 | 28.33° C | - | 1013.8 hPa | - | - | - | - |
1754163362 | 28.33° C | - | 1013.6 hPa | - | - | - | - |
1754163327 | 28.33° C | - | 1013.6 hPa | - | - | - | - |
1754162427 | 28.33° C | - | 1013.3 hPa | - | - | - | - |
1754161527 | 28.33° C | - | 1013.1 hPa | - | - | - | - |
1754160627 | 28.33° C | - | 1012.8 hPa | - | - | - | - |
1754159726 | 28.33° C | - | 1012.7 hPa | - | - | - | - |
1754158826 | 28.33° C | - | 1012.5 hPa | - | - | - | - |
1754157922 | 28.33° C | - | 1012.2 hPa | - | - | - | - |
1754157022 | 28.33° C | - | 1012.2 hPa | - | - | - | - |
1754156149 | 28.33° C | - | 1012 hPa | - | - | - | - |
1754156117 | 28.33° C | - | 1012 hPa | - | - | - | - |
1754155217 | 28.33° C | - | 1011.9 hPa | - | - | - | - |
1754154316 | 28.33° C | - | 1011.9 hPa | - | - | - | - |
1754153416 | 28.33° C | - | 1011.8 hPa | - | - | - | - |
1754152516 | 28.33° C | - | 1011.7 hPa | - | - | - | - |
1754151616 | 28.33° C | - | 1011.5 hPa | - | - | - | - |
1754150754 | 28.33° C | - | 1011.8 hPa | - | - | - | - |
1754150716 | 28.33° C | - | 1011.8 hPa | - | - | - | - |
1754149815 | 28.33° C | - | 1011.7 hPa | - | - | - | - |
1754148915 | 28.33° C | - | 1011.8 hPa | - | - | - | - |
1754148015 | 28.33° C | - | 1011.7 hPa | - | - | - | - |
1754147115 | 28.33° C | - | 1011.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)