This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771519632 | 22.22° C | - | 1001.2 hPa | - | - | - | - |
| 1771518732 | 22.22° C | - | 1001.1 hPa | - | - | - | - |
| 1771517832 | 22.22° C | - | 1001 hPa | - | - | - | - |
| 1771516932 | 22.22° C | - | 1001 hPa | - | - | - | - |
| 1771516032 | 22.22° C | - | 1001.2 hPa | - | - | - | - |
| 1771514232 | 22.22° C | - | 1001.3 hPa | - | - | - | - |
| 1771513332 | 22.22° C | - | 1001.4 hPa | - | - | - | - |
| 1771510679 | 22.22° C | - | 1001.3 hPa | - | - | - | - |
| 1771510632 | 22.22° C | - | 1001.3 hPa | - | - | - | - |
| 1771509731 | 22.22° C | - | 1001.2 hPa | - | - | - | - |
| 1771507031 | 21.67° C | - | 1001.2 hPa | - | - | - | - |
| 1771506131 | 21.67° C | - | 1001.5 hPa | - | - | - | - |
| 1771504377 | 21.67° C | - | 1001.4 hPa | - | - | - | - |
| 1771504331 | 21.67° C | - | 1001.4 hPa | - | - | - | - |
| 1771503473 | 21.67° C | - | 1001.5 hPa | - | - | - | - |
| 1771503431 | 21.67° C | - | 1001.5 hPa | - | - | - | - |
| 1771502531 | 21.67° C | - | 1001.5 hPa | - | - | - | - |
| 1771500731 | 21.11° C | - | 1001.5 hPa | - | - | - | - |
| 1771498931 | 21.11° C | - | 1001.7 hPa | - | - | - | - |
| 1771497130 | 21.11° C | - | 1001.9 hPa | - | - | - | - |
| 1771496230 | 21.67° C | - | 1001.8 hPa | - | - | - | - |
| 1771495330 | 21.67° C | - | 1001.8 hPa | - | - | - | - |
| 1771494430 | 21.11° C | - | 1001.8 hPa | - | - | - | - |
| 1771493530 | 21.67° C | - | 1001.5 hPa | - | - | - | - |
| 1771492630 | 21.67° C | - | 1001.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)