This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750272591 | 30.56° C | - | 1021.5 hPa | - | - | - | - |
1750271691 | 30.56° C | - | 1021.5 hPa | - | - | - | - |
1750270786 | 30.56° C | - | 1021.4 hPa | - | - | - | - |
1750269928 | 30.56° C | - | 1021.5 hPa | - | - | - | - |
1750269885 | 30.56° C | - | 1021.5 hPa | - | - | - | - |
1750268984 | 30.56° C | - | 1021.5 hPa | - | - | - | - |
1750268083 | 30.56° C | - | 1021.5 hPa | - | - | - | - |
1750267182 | 30.56° C | - | 1021.5 hPa | - | - | - | - |
1750266282 | 30.56° C | - | 1021.5 hPa | - | - | - | - |
1750265383 | 30.56° C | - | 1021.6 hPa | - | - | - | - |
1750264481 | 30.56° C | - | 1021.6 hPa | - | - | - | - |
1750263576 | 30.56° C | - | 1021.8 hPa | - | - | - | - |
1750262675 | 30.56° C | - | 1021.8 hPa | - | - | - | - |
1750261853 | 30.56° C | - | 1022 hPa | - | - | - | - |
1750261775 | 30.56° C | - | 1022 hPa | - | - | - | - |
1750260873 | 30.56° C | - | 1022 hPa | - | - | - | - |
1750260111 | 30.56° C | - | 1022.2 hPa | - | - | - | - |
1750259973 | 30.56° C | - | 1022.2 hPa | - | - | - | - |
1750259134 | 30.56° C | - | 1022.3 hPa | - | - | - | - |
1750259071 | 30.56° C | - | 1022.3 hPa | - | - | - | - |
1750258171 | 30.56° C | - | 1022.4 hPa | - | - | - | - |
1750257318 | 30.56° C | - | 1022.6 hPa | - | - | - | - |
1750257271 | 30.56° C | - | 1022.6 hPa | - | - | - | - |
1750256501 | 30.56° C | - | 1022.6 hPa | - | - | - | - |
1750256368 | 30.56° C | - | 1022.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)