This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791442126 | 26.67° C | - | 1012.3 hPa | - | - | - | - |
| 1791441226 | 26.67° C | - | 1012.2 hPa | - | - | - | - |
| 1791439426 | 26.67° C | - | 1012.2 hPa | - | - | - | - |
| 1791436726 | 26.67° C | - | 1011.9 hPa | - | - | - | - |
| 1791435825 | 26.67° C | - | 1012.2 hPa | - | - | - | - |
| 1791434925 | 26.67° C | - | 1012.2 hPa | - | - | - | - |
| 1791433125 | 26.67° C | - | 1012.1 hPa | - | - | - | - |
| 1791430425 | 26.67° C | - | 1012.8 hPa | - | - | - | - |
| 1791429525 | 26.67° C | - | 1013.1 hPa | - | - | - | - |
| 1791428625 | 26.67° C | - | 1013.2 hPa | - | - | - | - |
| 1791427725 | 26.67° C | - | 1013.5 hPa | - | - | - | - |
| 1791426825 | 26.67° C | - | 1013.5 hPa | - | - | - | - |
| 1791423224 | 26.67° C | - | 1013.6 hPa | - | - | - | - |
| 1791422324 | 26.67° C | - | 1014 hPa | - | - | - | - |
| 1791421424 | 26.67° C | - | 1014.2 hPa | - | - | - | - |
| 1791420524 | 26.67° C | - | 1014.3 hPa | - | - | - | - |
| 1791418724 | 26.67° C | - | 1014.9 hPa | - | - | - | - |
| 1791417824 | 26.67° C | - | 1015 hPa | - | - | - | - |
| 1791416024 | 26.67° C | - | 1015 hPa | - | - | - | - |
| 1791415124 | 26.67° C | - | 1015.3 hPa | - | - | - | - |
| 1791414224 | 26.67° C | - | 1015.5 hPa | - | - | - | - |
| 1791413324 | 26.67° C | - | 1015.6 hPa | - | - | - | - |
| 1791412423 | 26.67° C | - | 1015.7 hPa | - | - | - | - |
| 1791411523 | 26.67° C | - | 1015.7 hPa | - | - | - | - |
| 1791410623 | 26.67° C | - | 1015.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)