This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750218433 | 27.22° C | - | 965.1 hPa | - | - | - | - |
1750217533 | 27.22° C | - | 964.9 hPa | - | - | - | - |
1750216633 | 27.22° C | - | 964.8 hPa | - | - | - | - |
1750215733 | 27.22° C | - | 964.8 hPa | - | - | - | - |
1750214833 | 27.22° C | - | 964.8 hPa | - | - | - | - |
1750213933 | 27.22° C | - | 964.9 hPa | - | - | - | - |
1750213033 | 27.22° C | - | 965 hPa | - | - | - | - |
1750212133 | 27.22° C | - | 964.8 hPa | - | - | - | - |
1750211232 | 27.22° C | - | 964.9 hPa | - | - | - | - |
1750210332 | 27.22° C | - | 964.8 hPa | - | - | - | - |
1750209432 | 27.22° C | - | 964.8 hPa | - | - | - | - |
1750208532 | 27.22° C | - | 964.8 hPa | - | - | - | - |
1750207632 | 27.22° C | - | 964.8 hPa | - | - | - | - |
1750206732 | 27.22° C | - | 964.8 hPa | - | - | - | - |
1750205832 | 27.22° C | - | 964.7 hPa | - | - | - | - |
1750204932 | 27.22° C | - | 964.9 hPa | - | - | - | - |
1750204031 | 27.78° C | - | 965 hPa | - | - | - | - |
1750203131 | 27.22° C | - | 964.9 hPa | - | - | - | - |
1750202231 | 27.78° C | - | 965.1 hPa | - | - | - | - |
1750201331 | 27.78° C | - | 965 hPa | - | - | - | - |
1750200431 | 27.78° C | - | 965.1 hPa | - | - | - | - |
1750199531 | 27.78° C | - | 965.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)