This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758362208 | 27.22° C | - | 970.1 hPa | - | - | - | - |
1758361307 | 27.22° C | - | 970.2 hPa | - | - | - | - |
1758360407 | 27.22° C | - | 970.4 hPa | - | - | - | - |
1758359507 | 27.22° C | - | 970.5 hPa | - | - | - | - |
1758358607 | 27.22° C | - | 970.6 hPa | - | - | - | - |
1758357707 | 26.67° C | - | 970.6 hPa | - | - | - | - |
1758356807 | 26.67° C | - | 970.7 hPa | - | - | - | - |
1758355907 | 26.67° C | - | 970.6 hPa | - | - | - | - |
1758355007 | 26.67° C | - | 970.7 hPa | - | - | - | - |
1758354107 | 26.67° C | - | 970.8 hPa | - | - | - | - |
1758353207 | 26.67° C | - | 970.8 hPa | - | - | - | - |
1758352306 | 26.67° C | - | 970.8 hPa | - | - | - | - |
1758351406 | 26.67° C | - | 970.7 hPa | - | - | - | - |
1758350506 | 26.67° C | - | 970.7 hPa | - | - | - | - |
1758349606 | 26.67° C | - | 970.7 hPa | - | - | - | - |
1758348706 | 26.67° C | - | 970.6 hPa | - | - | - | - |
1758347806 | 26.11° C | - | 970.6 hPa | - | - | - | - |
1758346906 | 26.11° C | - | 970.6 hPa | - | - | - | - |
1758346006 | 26.11° C | - | 970.6 hPa | - | - | - | - |
1758345106 | 26.11° C | - | 970.5 hPa | - | - | - | - |
1758344206 | 26.11° C | - | 970.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)