This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771554355 | 18.89° C | 38% | 949.2 hPa | - | - | - | - |
| 1771553692 | 18.89° C | 38% | 949.2 hPa | - | - | - | - |
| 1771553455 | 18.89° C | 38% | 949.2 hPa | - | - | - | - |
| 1771552555 | 18.89° C | 38% | 949.2 hPa | - | - | - | - |
| 1771551655 | 18.89° C | 38% | 949.1 hPa | - | - | - | - |
| 1771550755 | 19.44° C | 38% | 949.2 hPa | - | - | - | - |
| 1771549855 | 18.89° C | 38% | 949.2 hPa | - | - | - | - |
| 1771548954 | 19.44° C | 38% | 949 hPa | - | - | - | - |
| 1771548054 | 18.89° C | 38% | 948.8 hPa | - | - | - | - |
| 1771547154 | 19.44° C | 38% | 948.7 hPa | - | - | - | - |
| 1771546254 | 19.44° C | 38% | 948.5 hPa | - | - | - | - |
| 1771545354 | 19.44° C | 38% | 948.4 hPa | - | - | - | - |
| 1771544454 | 19.44° C | 38% | 948.3 hPa | - | - | - | - |
| 1771543549 | 19.44° C | 38% | 948.2 hPa | - | - | - | - |
| 1771542649 | 19.44° C | 38% | 948.3 hPa | - | - | - | - |
| 1771541749 | 19.44° C | 38% | 948.2 hPa | - | - | - | - |
| 1771540849 | 19.44° C | 38% | 948.3 hPa | - | - | - | - |
| 1771539948 | 19.44° C | 38% | 948.3 hPa | - | - | - | - |
| 1771539048 | 19.44° C | 38% | 948.2 hPa | - | - | - | - |
| 1771538148 | 19.44° C | 39% | 948.2 hPa | - | - | - | - |
| 1771537248 | 19.44° C | 38% | 947.9 hPa | - | - | - | - |
| 1771536348 | 19.44° C | 39% | 948 hPa | - | - | - | - |
| 1771535448 | 19.44° C | 39% | 948 hPa | - | - | - | - |
| 1771534547 | 19.44° C | 39% | 948.1 hPa | - | - | - | - |
| 1771533647 | 19.44° C | 39% | 948.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)