This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758429715 | 26.67° C | - | 965.1 hPa | - | - | - | - |
1758428815 | 26.67° C | - | 965.3 hPa | - | - | - | - |
1758427915 | 26.67° C | - | 965.3 hPa | - | - | - | - |
1758427015 | 26.67° C | - | 965.3 hPa | - | - | - | - |
1758426115 | 26.67° C | - | 965.3 hPa | - | - | - | - |
1758425215 | 26.67° C | - | 965.4 hPa | - | - | - | - |
1758424315 | 26.67° C | - | 965.5 hPa | - | - | - | - |
1758423414 | 26.67° C | - | 965.5 hPa | - | - | - | - |
1758422514 | 26.67° C | - | 965.7 hPa | - | - | - | - |
1758421614 | 26.67° C | - | 965.8 hPa | - | - | - | - |
1758420714 | 26.67° C | - | 965.9 hPa | - | - | - | - |
1758419814 | 26.67° C | - | 966.1 hPa | - | - | - | - |
1758418914 | 26.67° C | - | 966.2 hPa | - | - | - | - |
1758418014 | 26.67° C | - | 966.2 hPa | - | - | - | - |
1758417114 | 26.67° C | - | 966.5 hPa | - | - | - | - |
1758416213 | 26.67° C | - | 966.6 hPa | - | - | - | - |
1758415313 | 26.67° C | - | 966.7 hPa | - | - | - | - |
1758414413 | 26.67° C | - | 966.8 hPa | - | - | - | - |
1758413513 | 26.67° C | - | 966.9 hPa | - | - | - | - |
1758412613 | 26.67° C | - | 967 hPa | - | - | - | - |
1758411713 | 26.67° C | - | 967 hPa | - | - | - | - |
1758410813 | 26.67° C | - | 967.1 hPa | - | - | - | - |
1758409913 | 27.22° C | - | 967.2 hPa | - | - | - | - |
1758409013 | 27.22° C | - | 967.2 hPa | - | - | - | - |
1758408112 | 27.22° C | - | 967.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)