This is the latest recevied weather packets stored in our database for station/object HB9BB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754228228 | 22.78° C | 30% | 1036.7 hPa | - | - | - | - |
1754228220 | 22.78° C | 30% | 1036.7 hPa | - | - | - | - |
1754228220 | 22.78° C | 30% | 1036.7 hPa | - | - | - | - |
1754228213 | 22.78° C | 30% | 1036.7 hPa | - | - | - | - |
1754226856 | 22.78° C | 30% | 1036.4 hPa | - | - | - | - |
1754226840 | 22.78° C | 30% | 1036.4 hPa | - | - | - | - |
1754226832 | 22.78° C | 30% | 1036.4 hPa | - | - | - | - |
1754225460 | 22.78° C | 30% | 1036.3 hPa | - | - | - | - |
1754225459 | 22.78° C | 30% | 1036.3 hPa | - | - | - | - |
1754225452 | 22.78° C | 30% | 1036.3 hPa | - | - | - | - |
1754224087 | 22.22° C | 30% | 1036.4 hPa | - | - | - | - |
1754224079 | 22.22° C | 30% | 1036.4 hPa | - | - | - | - |
1754224079 | 22.22° C | 30% | 1036.4 hPa | - | - | - | - |
1754224072 | 22.22° C | 30% | 1036.4 hPa | - | - | - | - |
1754222707 | 22.22° C | 30% | 1036.4 hPa | - | - | - | - |
1754222699 | 22.22° C | 30% | 1036.4 hPa | - | - | - | - |
1754222699 | 22.22° C | 30% | 1036.4 hPa | - | - | - | - |
1754222692 | 22.22° C | 30% | 1036.4 hPa | - | - | - | - |
1754221327 | 22.22° C | 30% | 1036.3 hPa | - | - | - | - |
1754221319 | 22.22° C | 30% | 1036.3 hPa | - | - | - | - |
1754221312 | 22.22° C | 30% | 1036.3 hPa | - | - | - | - |
1754219947 | 22.22° C | 30% | 1036.2 hPa | - | - | - | - |
1754219939 | 22.22° C | 30% | 1036.2 hPa | - | - | - | - |
1754219939 | 22.22° C | 30% | 1036.2 hPa | - | - | - | - |
1754219932 | 22.22° C | 30% | 1036.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)