This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783261891 | 27.22° C | - | 1027.5 hPa | - | - | - | - |
| 1783260991 | 27.22° C | - | 1027.7 hPa | - | - | - | - |
| 1783260091 | 27.78° C | - | 1027.6 hPa | - | - | - | - |
| 1783259191 | 27.22° C | - | 1027.8 hPa | - | - | - | - |
| 1783258291 | 27.22° C | - | 1027.9 hPa | - | - | - | - |
| 1783257391 | 27.22° C | - | 1027.9 hPa | - | - | - | - |
| 1783256491 | 27.22° C | - | 1028.3 hPa | - | - | - | - |
| 1783255591 | 26.67° C | - | 1028.4 hPa | - | - | - | - |
| 1783254690 | 26.67° C | - | 1028.6 hPa | - | - | - | - |
| 1783253790 | 26.67° C | - | 1028.9 hPa | - | - | - | - |
| 1783252890 | 26.67° C | - | 1029.1 hPa | - | - | - | - |
| 1783251990 | 26.67° C | - | 1029.2 hPa | - | - | - | - |
| 1783251090 | 26.67° C | - | 1029.3 hPa | - | - | - | - |
| 1783250190 | 26.67° C | - | 1029.4 hPa | - | - | - | - |
| 1783249290 | 26.67° C | - | 1029.3 hPa | - | - | - | - |
| 1783248390 | 26.67° C | - | 1029.4 hPa | - | - | - | - |
| 1783247489 | 26.11° C | - | 1029.4 hPa | - | - | - | - |
| 1783246589 | 26.67° C | - | 1029.5 hPa | - | - | - | - |
| 1783245689 | 26.11° C | - | 1029.6 hPa | - | - | - | - |
| 1783244789 | 26.11° C | - | 1029.7 hPa | - | - | - | - |
| 1783243889 | 26.11° C | - | 1029.7 hPa | - | - | - | - |
| 1783242989 | 26.11° C | - | 1029.8 hPa | - | - | - | - |
| 1783242089 | 26.11° C | - | 1029.8 hPa | - | - | - | - |
| 1783241189 | 26.11° C | - | 1030 hPa | - | - | - | - |
| 1783240289 | 26.11° C | - | 1030.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)