This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750163686 | 27.22° C | - | 1030 hPa | - | - | - | - |
1750162785 | 27.22° C | - | 1030 hPa | - | - | - | - |
1750161885 | 27.22° C | - | 1030.2 hPa | - | - | - | - |
1750160985 | 27.22° C | - | 1030.3 hPa | - | - | - | - |
1750160085 | 26.67° C | - | 1030.4 hPa | - | - | - | - |
1750159185 | 26.67° C | - | 1030.5 hPa | - | - | - | - |
1750158285 | 26.67° C | - | 1030.5 hPa | - | - | - | - |
1750157385 | 26.67° C | - | 1030.7 hPa | - | - | - | - |
1750156485 | 26.67° C | - | 1030.8 hPa | - | - | - | - |
1750155585 | 26.67° C | - | 1030.9 hPa | - | - | - | - |
1750154685 | 26.67° C | - | 1030.9 hPa | - | - | - | - |
1750153785 | 26.67° C | - | 1031.1 hPa | - | - | - | - |
1750152884 | 26.67° C | - | 1031 hPa | - | - | - | - |
1750151984 | 26.67° C | - | 1031.1 hPa | - | - | - | - |
1750151084 | 26.67° C | - | 1031 hPa | - | - | - | - |
1750150184 | 26.67° C | - | 1031 hPa | - | - | - | - |
1750149284 | 26.67° C | - | 1031 hPa | - | - | - | - |
1750148384 | 26.11° C | - | 1031 hPa | - | - | - | - |
1750147484 | 26.11° C | - | 1031 hPa | - | - | - | - |
1750146584 | 26.11° C | - | 1030.9 hPa | - | - | - | - |
1750145684 | 26.11° C | - | 1030.9 hPa | - | - | - | - |
1750144784 | 26.11° C | - | 1030.8 hPa | - | - | - | - |
1750143884 | 26.11° C | - | 1030.9 hPa | - | - | - | - |
1750142983 | 26.11° C | - | 1030.9 hPa | - | - | - | - |
1750142083 | 26.11° C | - | 1030.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)