This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758398035 | 27.78° C | - | 1025.6 hPa | - | - | - | - |
1758397135 | 27.22° C | - | 1025.7 hPa | - | - | - | - |
1758396235 | 27.22° C | - | 1025.7 hPa | - | - | - | - |
1758395335 | 27.22° C | - | 1025.8 hPa | - | - | - | - |
1758394435 | 27.22° C | - | 1025.8 hPa | - | - | - | - |
1758393535 | 27.22° C | - | 1025.8 hPa | - | - | - | - |
1758392635 | 27.78° C | - | 1025.8 hPa | - | - | - | - |
1758391735 | 27.78° C | - | 1025.7 hPa | - | - | - | - |
1758390835 | 27.78° C | - | 1025.5 hPa | - | - | - | - |
1758389935 | 27.78° C | - | 1025.3 hPa | - | - | - | - |
1758389035 | 27.78° C | - | 1025.2 hPa | - | - | - | - |
1758388134 | 27.78° C | - | 1024.9 hPa | - | - | - | - |
1758387234 | 27.78° C | - | 1024.9 hPa | - | - | - | - |
1758386334 | 28.33° C | - | 1024.8 hPa | - | - | - | - |
1758385434 | 28.33° C | - | 1024.6 hPa | - | - | - | - |
1758384534 | 28.33° C | - | 1024.6 hPa | - | - | - | - |
1758383634 | 27.78° C | - | 1024.6 hPa | - | - | - | - |
1758382734 | 27.78° C | - | 1024.7 hPa | - | - | - | - |
1758381834 | 27.78° C | - | 1024.8 hPa | - | - | - | - |
1758380934 | 27.78° C | - | 1024.9 hPa | - | - | - | - |
1758380034 | 27.78° C | - | 1025 hPa | - | - | - | - |
1758379134 | 27.78° C | - | 1025.1 hPa | - | - | - | - |
1758378233 | 27.22° C | - | 1025.3 hPa | - | - | - | - |
1758377333 | 27.22° C | - | 1025.3 hPa | - | - | - | - |
1758376433 | 27.22° C | - | 1025.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)