This is the latest recevied weather packets stored in our database for station/object IU0NDT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754163168 | 26.11° C | - | 888.9 hPa | - | - | - | - |
1754162870 | 26.11° C | - | 888.9 hPa | - | - | - | - |
1754162570 | 26.67° C | - | 888.8 hPa | - | - | - | - |
1754162271 | 26.11° C | - | 888.8 hPa | - | - | - | - |
1754161973 | 26.11° C | - | 888.7 hPa | - | - | - | - |
1754161673 | 26.67° C | - | 888.7 hPa | - | - | - | - |
1754161374 | 26.11° C | - | 888.6 hPa | - | - | - | - |
1754161075 | 26.11° C | - | 888.5 hPa | - | - | - | - |
1754160775 | 26.11° C | - | 888.5 hPa | - | - | - | - |
1754160476 | 26.11° C | - | 888.4 hPa | - | - | - | - |
1754160176 | 26.11° C | - | 888.4 hPa | - | - | - | - |
1754159876 | 26.11° C | - | 888.4 hPa | - | - | - | - |
1754159576 | 26.11° C | - | 888.3 hPa | - | - | - | - |
1754159278 | 26.11° C | - | 888.2 hPa | - | - | - | - |
1754158978 | 26.67° C | - | 888.2 hPa | - | - | - | - |
1754158678 | 26.67° C | - | 888.2 hPa | - | - | - | - |
1754158380 | 26.67° C | - | 888.1 hPa | - | - | - | - |
1754158080 | 26.67° C | - | 888.1 hPa | - | - | - | - |
1754157781 | 26.67° C | - | 888.1 hPa | - | - | - | - |
1754157483 | 26.11° C | - | 888.1 hPa | - | - | - | - |
1754157184 | 26.11° C | - | 888 hPa | - | - | - | - |
1754156885 | 26.11° C | - | 888.1 hPa | - | - | - | - |
1754156586 | 26.11° C | - | 888.1 hPa | - | - | - | - |
1754156287 | 26.11° C | - | 888 hPa | - | - | - | - |
1754155989 | 26.11° C | - | 888.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)