This is the latest recevied weather packets stored in our database for station/object IU0KRR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779357042 | 17.22° C | 48% | 879.8 hPa | - | - | - | - |
| 1779356142 | 17.22° C | 47% | 879.7 hPa | - | - | - | - |
| 1779355322 | 17.78° C | 45% | 879.7 hPa | - | - | - | - |
| 1779355242 | 17.78° C | 45% | 879.7 hPa | - | - | - | - |
| 1779354342 | 18.89° C | 44% | 879.7 hPa | - | - | - | - |
| 1779353442 | 20.56° C | 41% | 879.6 hPa | - | - | - | - |
| 1779352542 | 30° C | 24% | 880.9 hPa | - | - | - | - |
| 1779351642 | 28.89° C | 25% | 880.9 hPa | - | - | - | - |
| 1779350741 | 28.89° C | 24% | 881 hPa | - | - | - | - |
| 1779349841 | 28.33° C | 25% | 880.9 hPa | - | - | - | - |
| 1779348941 | 27.22° C | 25% | 880.8 hPa | - | - | - | - |
| 1779348041 | 27.22° C | 25% | 880.7 hPa | - | - | - | - |
| 1779347141 | 27.22° C | 24% | 880.6 hPa | - | - | - | - |
| 1779346240 | 26.11° C | 25% | 880.6 hPa | - | - | - | - |
| 1779345340 | 25° C | 26% | 880.6 hPa | - | - | - | - |
| 1779344440 | 25° C | 26% | 880.5 hPa | - | - | - | - |
| 1779343539 | 25° C | 25% | 880.5 hPa | - | - | - | - |
| 1779342682 | 23.89° C | 26% | 880.3 hPa | - | - | - | - |
| 1779342639 | 23.89° C | 26% | 880.3 hPa | - | - | - | - |
| 1779341739 | 23.89° C | 26% | 880.2 hPa | - | - | - | - |
| 1779340839 | 23.89° C | 26% | 880.3 hPa | - | - | - | - |
| 1779339938 | 23.33° C | 26% | 880.1 hPa | - | - | - | - |
| 1779339038 | 23.33° C | 26% | 880 hPa | - | - | - | - |
| 1779338138 | 22.22° C | 26% | 879.7 hPa | - | - | - | - |
| 1779337238 | 23.33° C | 25% | 879.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)