This is the latest recevied weather packets stored in our database for station/object F4GMT-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775486161 | 32.78° C | 29% | 1016.3 hPa | - | - | - | - |
| 1775484961 | 32.22° C | 33% | 1016.5 hPa | - | - | - | - |
| 1775483761 | 31.67° C | 32% | 1016.7 hPa | - | - | - | - |
| 1775482561 | 31.67° C | 35% | 1017 hPa | - | - | - | - |
| 1775481361 | 31.11° C | 37% | 1017.4 hPa | - | - | - | - |
| 1775480160 | 30.56° C | 39% | 1017.7 hPa | - | - | - | - |
| 1775478961 | 30° C | 43% | 1018 hPa | - | - | - | - |
| 1775477760 | 28.89° C | 45% | 1018.3 hPa | - | - | - | - |
| 1775476561 | 28.33° C | 48% | 1018.7 hPa | - | - | - | - |
| 1775475361 | 27.22° C | 50% | 1018.9 hPa | - | - | - | - |
| 1775474161 | 26.11° C | 52% | 1019.1 hPa | - | - | - | - |
| 1775472960 | 24.44° C | 56% | 1019.3 hPa | - | - | - | - |
| 1775471760 | 22.22° C | 57% | 1019.5 hPa | - | - | - | - |
| 1775470560 | 21.67° C | 57% | 1019.7 hPa | - | - | - | - |
| 1775469360 | 20.56° C | 57% | 1019.8 hPa | - | - | - | - |
| 1775468152 | 20° C | 56% | 1020.1 hPa | - | - | - | - |
| 1775466952 | 18.89° C | 57% | 1020.2 hPa | - | - | - | - |
| 1775465752 | 17.78° C | 56% | 1020.2 hPa | - | - | - | - |
| 1775464552 | 17.22° C | 55% | 1020.2 hPa | - | - | - | - |
| 1775463352 | 16.67° C | 55% | 1020.3 hPa | - | - | - | - |
| 1775462160 | 15.56° C | 54% | 1020.3 hPa | - | - | - | - |
| 1775460960 | 15° C | 53% | 1020.5 hPa | - | - | - | - |
| 1775459760 | 14.44° C | 51% | 1020.7 hPa | - | - | - | - |
| 1775458552 | 13.89° C | 49% | 1020.7 hPa | - | - | - | - |
| 1775457360 | 13.89° C | 47% | 1020.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)