This is the latest recevied weather packets stored in our database for station/object DB0WGS-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754254134 | 24.44° C | 99% | 1020.9 hPa | 0 mm | - | - | - |
1754253408 | 24.44° C | 99% | 1020.9 hPa | 0.25 mm | - | - | - |
1754252683 | 24.44° C | 99% | 1020.9 hPa | 0.25 mm | - | - | - |
1754252683 | 24.44° C | 99% | 1020.9 hPa | 0.25 mm | - | - | - |
1754251956 | 24.44° C | 99% | 1020.7 hPa | 0.25 mm | - | - | - |
1754251230 | 24.44° C | 99% | 1020.6 hPa | 0.25 mm | - | - | - |
1754250506 | 24.44° C | 99% | 1020.6 hPa | 0.25 mm | - | - | - |
1754249778 | 24.44° C | 99% | 1020.6 hPa | 0 mm | - | - | - |
1754249052 | 24.44° C | 99% | 1020.5 hPa | 0 mm | - | - | - |
1754248326 | 24.44° C | 99% | 1020.4 hPa | 0 mm | - | - | - |
1754247599 | 24.44° C | 99% | 1020.3 hPa | 0 mm | - | - | - |
1754246873 | 24.44° C | 99% | 1020.1 hPa | 0 mm | - | - | - |
1754246147 | 24.44° C | 99% | 1020 hPa | 0 mm | - | - | - |
1754245422 | 24.44° C | 99% | 1019.8 hPa | 0 mm | - | - | - |
1754244695 | 24.44° C | 99% | 1019.7 hPa | 0 mm | - | - | - |
1754243968 | 24.44° C | 99% | 1019.6 hPa | 0 mm | - | - | - |
1754243244 | 24.44° C | 99% | 1019.6 hPa | 0 mm | - | - | - |
1754242517 | 24.44° C | 99% | 1019.5 hPa | 0 mm | - | - | - |
1754241791 | 24.44° C | 99% | 1019.5 hPa | 0 mm | - | - | - |
1754241065 | 24.44° C | 99% | 1019.4 hPa | 0 mm | - | - | - |
1754240340 | 24.44° C | 99% | 1019.3 hPa | 0 mm | - | - | - |
1754239612 | 24.44° C | 99% | 1019.2 hPa | 0 mm | - | - | - |
1754238886 | 24.44° C | 99% | 1019 hPa | 0 mm | - | - | - |
1754238160 | 24.44° C | 99% | 1018.9 hPa | 0 mm | - | - | - |
1754237434 | 24.44° C | 99% | 1018.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)