This is the latest recevied weather packets stored in our database for station/object DK4SDR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754176303 | 18.33° C | 61% | 1017.5 hPa | - | - | - | - |
1754175403 | 18.33° C | 60% | 1017.4 hPa | - | - | - | - |
1754174503 | 18.33° C | 60% | 1017.3 hPa | - | - | - | - |
1754173603 | 18.89° C | 60% | 1017.2 hPa | - | - | - | - |
1754172703 | 18.89° C | 60% | 1017.1 hPa | - | - | - | - |
1754171803 | 18.89° C | 60% | 1017 hPa | - | - | - | - |
1754170903 | 18.89° C | 59% | 1016.9 hPa | - | - | - | - |
1754170003 | 18.89° C | 59% | 1016.9 hPa | - | - | - | - |
1754169103 | 19.44° C | 59% | 1016.9 hPa | - | - | - | - |
1754168203 | 19.44° C | 58% | 1016.9 hPa | - | - | - | - |
1754167303 | 19.44° C | 58% | 1016.5 hPa | - | - | - | - |
1754166403 | 20° C | 57% | 1016.4 hPa | - | - | - | - |
1754165503 | 20° C | 56% | 1016.2 hPa | - | - | - | - |
1754164603 | 20° C | 56% | 1016.2 hPa | - | - | - | - |
1754163703 | 20.56° C | 55% | 1016.1 hPa | - | - | - | - |
1754162803 | 20.56° C | 54% | 1015.8 hPa | - | - | - | - |
1754161903 | 21.11° C | 53% | 1015.6 hPa | - | - | - | - |
1754161003 | 21.67° C | 52% | 1015.2 hPa | - | - | - | - |
1754160103 | 22.22° C | 51% | 1015.1 hPa | - | - | - | - |
1754159203 | 22.78° C | 50% | 1015 hPa | - | - | - | - |
1754158303 | 23.33° C | 48% | 1014.8 hPa | - | - | - | - |
1754157403 | 23.89° C | 47% | 1014.7 hPa | - | - | - | - |
1754156503 | 23.89° C | 45% | 1014.6 hPa | - | - | - | - |
1754155603 | 25° C | 43% | 1014.5 hPa | - | - | - | - |
1754154703 | 25.56° C | 41% | 1014.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)