This is the latest recevied weather packets stored in our database for station/object HP1CDW-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754550861 | 29.44° C | 59% | 1012.5 hPa | - | - | - | - |
1754550261 | 29.44° C | 59% | 1012.8 hPa | - | - | - | - |
1754549661 | 29.44° C | 59% | 1012.8 hPa | - | - | - | - |
1754549060 | 29.44° C | 59% | 1013 hPa | - | - | - | - |
1754548460 | 29.44° C | 58% | 1013.3 hPa | - | - | - | - |
1754547859 | 29.44° C | 58% | 1013.4 hPa | - | - | - | - |
1754547259 | 30° C | 58% | 1013.6 hPa | - | - | - | - |
1754546659 | 30° C | 58% | 1013.8 hPa | - | - | - | - |
1754546059 | 30° C | 58% | 1013.7 hPa | - | - | - | - |
1754545458 | 30° C | 58% | 1013.8 hPa | - | - | - | - |
1754544858 | 30° C | 57% | 1013.9 hPa | - | - | - | - |
1754544258 | 30° C | 57% | 1013.8 hPa | - | - | - | - |
1754543657 | 30° C | 57% | 1013.9 hPa | - | - | - | - |
1754543057 | 30° C | 57% | 1013.9 hPa | - | - | - | - |
1754542457 | 30° C | 57% | 1014 hPa | - | - | - | - |
1754541856 | 30° C | 56% | 1014.1 hPa | - | - | - | - |
1754541256 | 30° C | 56% | 1014.4 hPa | - | - | - | - |
1754540656 | 30° C | 56% | 1014.5 hPa | - | - | - | - |
1754540055 | 30° C | 56% | 1014.8 hPa | - | - | - | - |
1754539455 | 30° C | 56% | 1014.8 hPa | - | - | - | - |
1754538855 | 30° C | 55% | 1015.1 hPa | - | - | - | - |
1754538255 | 30° C | 55% | 1015.2 hPa | - | - | - | - |
1754537654 | 30° C | 55% | 1015.3 hPa | - | - | - | - |
1754537054 | 30° C | 55% | 1015.2 hPa | - | - | - | - |
1754536453 | 30° C | 54% | 1015.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)