This is the latest recevied weather packets stored in our database for station/object EA6AMR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750143639 | 27.78° C | - | 1019.1 hPa | - | - | - | - |
1750142739 | 27.22° C | - | 1019.1 hPa | - | - | - | - |
1750141839 | 26.11° C | - | 1019.2 hPa | - | - | - | - |
1750140939 | 25° C | - | 1019.1 hPa | - | - | - | - |
1750140039 | 23.89° C | - | 1019.2 hPa | - | - | - | - |
1750139139 | 23.33° C | - | 1019.4 hPa | - | - | - | - |
1750138239 | 22.22° C | - | 1019.4 hPa | - | - | - | - |
1750137339 | 21.67° C | - | 1019.3 hPa | - | - | - | - |
1750136439 | 21.11° C | - | 1019.1 hPa | - | - | - | - |
1750135539 | 21.11° C | - | 1019.1 hPa | - | - | - | - |
1750134638 | 21.11° C | - | 1019.1 hPa | - | - | - | - |
1750133738 | 21.11° C | - | 1019 hPa | - | - | - | - |
1750132838 | 21.11° C | - | 1019 hPa | - | - | - | - |
1750131938 | 21.11° C | - | 1019.2 hPa | - | - | - | - |
1750131038 | 21.67° C | - | 1019.2 hPa | - | - | - | - |
1750130138 | 22.22° C | - | 1019.1 hPa | - | - | - | - |
1750129238 | 22.22° C | - | 1019.3 hPa | - | - | - | - |
1750128338 | 22.22° C | - | 1019.3 hPa | - | - | - | - |
1750127438 | 22.22° C | - | 1019.4 hPa | - | - | - | - |
1750126538 | 22.22° C | - | 1019.4 hPa | - | - | - | - |
1750125638 | 22.22° C | - | 1019.4 hPa | - | - | - | - |
1750124742 | 22.22° C | - | 1019.5 hPa | - | - | - | - |
1750123837 | 21.67° C | - | 1019.7 hPa | - | - | - | - |
1750122939 | 21.67° C | - | 1019.8 hPa | - | - | - | - |
1750121139 | 21.11° C | - | 1019.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)