This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750253263 | 28.89° C | 48% | 1031.5 hPa | - | - | - | - |
1750252363 | 28.89° C | 48% | 1031.7 hPa | - | - | - | - |
1750251463 | 28.89° C | 48% | 1031.8 hPa | - | - | - | - |
1750250563 | 28.89° C | 48% | 1031.9 hPa | - | - | - | - |
1750249663 | 28.89° C | 48% | 1032 hPa | - | - | - | - |
1750248763 | 28.89° C | 48% | 1032.1 hPa | - | - | - | - |
1750247862 | 28.89° C | 48% | 1032.3 hPa | - | - | - | - |
1750246962 | 28.89° C | 48% | 1032.4 hPa | - | - | - | - |
1750246062 | 28.89° C | 48% | 1032.4 hPa | - | - | - | - |
1750245162 | 28.89° C | 48% | 1032.5 hPa | - | - | - | - |
1750244262 | 28.89° C | 48% | 1032.7 hPa | - | - | - | - |
1750243362 | 28.89° C | 48% | 1032.9 hPa | - | - | - | - |
1750242462 | 28.33° C | 48% | 1032.9 hPa | - | - | - | - |
1750241562 | 28.33° C | 48% | 1033 hPa | - | - | - | - |
1750240662 | 28.33° C | 47% | 1033 hPa | - | - | - | - |
1750239761 | 28.33° C | 48% | 1032.9 hPa | - | - | - | - |
1750238861 | 28.33° C | 48% | 1033 hPa | - | - | - | - |
1750237961 | 28.33° C | 49% | 1033 hPa | - | - | - | - |
1750236164 | 28.89° C | 48% | 1033.1 hPa | - | - | - | - |
1750235264 | 28.33° C | 49% | 1033.1 hPa | - | - | - | - |
1750234363 | 28.33° C | 49% | 1033.4 hPa | - | - | - | - |
1750233463 | 28.33° C | 49% | 1033.2 hPa | - | - | - | - |
1750232563 | 28.33° C | 49% | 1033.1 hPa | - | - | - | - |
1750231663 | 28.33° C | 49% | 1033.1 hPa | - | - | - | - |
1750230763 | 28.33° C | 50% | 1033 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)