This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766723634 | 20.56° C | 44% | 1024.7 hPa | - | - | - | - |
| 1766722733 | 20.56° C | 43% | 1024.7 hPa | - | - | - | - |
| 1766721833 | 20.56° C | 43% | 1024.9 hPa | - | - | - | - |
| 1766720933 | 20.56° C | 44% | 1025 hPa | - | - | - | - |
| 1766720033 | 20.56° C | 44% | 1024.9 hPa | - | - | - | - |
| 1766719135 | 21.11° C | 44% | 1025.1 hPa | - | - | - | - |
| 1766718233 | 21.11° C | 44% | 1025.1 hPa | - | - | - | - |
| 1766717332 | 21.11° C | 45% | 1025.2 hPa | - | - | - | - |
| 1766716431 | 21.11° C | 45% | 1025.3 hPa | - | - | - | - |
| 1766715531 | 21.67° C | 45% | 1025.2 hPa | - | - | - | - |
| 1766714631 | 21.67° C | 46% | 1024.9 hPa | - | - | - | - |
| 1766713734 | 22.22° C | 46% | 1024.9 hPa | - | - | - | - |
| 1766712833 | 22.22° C | 46% | 1024.9 hPa | - | - | - | - |
| 1766711933 | 22.78° C | 47% | 1024.9 hPa | - | - | - | - |
| 1766711033 | 22.78° C | 47% | 1024.9 hPa | - | - | - | - |
| 1766710133 | 22.78° C | 46% | 1025 hPa | - | - | - | - |
| 1766709233 | 22.78° C | 46% | 1025 hPa | - | - | - | - |
| 1766708332 | 22.78° C | 47% | 1025 hPa | - | - | - | - |
| 1766707432 | 22.78° C | 48% | 1024.9 hPa | - | - | - | - |
| 1766706532 | 22.78° C | 48% | 1025 hPa | - | - | - | - |
| 1766705632 | 22.78° C | 47% | 1025.1 hPa | - | - | - | - |
| 1766704732 | 22.78° C | 47% | 1025 hPa | - | - | - | - |
| 1766703832 | 22.78° C | 47% | 1025 hPa | - | - | - | - |
| 1766702931 | 22.78° C | 47% | 1025.1 hPa | - | - | - | - |
| 1766702031 | 22.78° C | 48% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)