This is the latest recevied weather packets stored in our database for station/object EA4GRN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762811816 | 24.44° C | 51% | 1032.5 hPa | - | - | - | - |
| 1762810914 | 24.44° C | 52% | 1032.4 hPa | - | - | - | - |
| 1762810014 | 24.44° C | 52% | 1032.4 hPa | - | - | - | - |
| 1762809118 | 23.89° C | 51% | 1032.2 hPa | - | - | - | - |
| 1762808444 | 23.89° C | 51% | 1032.1 hPa | - | - | - | - |
| 1762808217 | 23.89° C | 51% | 1032.1 hPa | - | - | - | - |
| 1762807317 | 23.89° C | 51% | 1032.1 hPa | - | - | - | - |
| 1762806417 | 23.89° C | 50% | 1032 hPa | - | - | - | - |
| 1762805517 | 24.44° C | 50% | 1032.1 hPa | - | - | - | - |
| 1762804617 | 23.89° C | 50% | 1032.1 hPa | - | - | - | - |
| 1762803717 | 24.44° C | 50% | 1032 hPa | - | - | - | - |
| 1762802816 | 24.44° C | 49% | 1031.7 hPa | - | - | - | - |
| 1762801916 | 23.89° C | 50% | 1031.9 hPa | - | - | - | - |
| 1762801016 | 23.89° C | 49% | 1031.7 hPa | - | - | - | - |
| 1762800116 | 24.44° C | 50% | 1031.8 hPa | - | - | - | - |
| 1762799216 | 23.89° C | 49% | 1031.6 hPa | - | - | - | - |
| 1762798316 | 24.44° C | 50% | 1031.7 hPa | - | - | - | - |
| 1762797492 | 23.89° C | 50% | 1031.5 hPa | - | - | - | - |
| 1762797415 | 23.89° C | 50% | 1031.5 hPa | - | - | - | - |
| 1762796515 | 23.89° C | 50% | 1031.3 hPa | - | - | - | - |
| 1762795615 | 23.89° C | 50% | 1031.2 hPa | - | - | - | - |
| 1762794715 | 23.89° C | 50% | 1031.1 hPa | - | - | - | - |
| 1762793815 | 23.89° C | 51% | 1031 hPa | - | - | - | - |
| 1762792914 | 23.89° C | 49% | 1030.9 hPa | - | - | - | - |
| 1762792014 | 23.89° C | 50% | 1031.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)