This is the latest recevied weather packets stored in our database for station/object VO1PCR-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750219742 | 16.11° C | - | 1027.8 hPa | - | - | - | - |
1750218842 | 16.11° C | - | 1028 hPa | - | - | - | - |
1750217941 | 16.11° C | - | 1028 hPa | - | - | - | - |
1750217041 | 16.11° C | - | 1028 hPa | - | - | - | - |
1750216141 | 16.67° C | - | 1027.7 hPa | - | - | - | - |
1750215241 | 16.67° C | - | 1027.7 hPa | - | - | - | - |
1750214341 | 16.67° C | - | 1027.7 hPa | - | - | - | - |
1750213441 | 16.67° C | - | 1027.8 hPa | - | - | - | - |
1750212541 | 17.22° C | - | 1027.8 hPa | - | - | - | - |
1750211641 | 17.22° C | - | 1027.7 hPa | - | - | - | - |
1750210741 | 17.78° C | - | 1027.6 hPa | - | - | - | - |
1750209841 | 17.78° C | - | 1027.5 hPa | - | - | - | - |
1750208940 | 17.78° C | - | 1027.6 hPa | - | - | - | - |
1750208040 | 17.78° C | - | 1027.5 hPa | - | - | - | - |
1750207140 | 18.33° C | - | 1027.4 hPa | - | - | - | - |
1750206240 | 18.33° C | - | 1027.5 hPa | - | - | - | - |
1750205340 | 18.33° C | - | 1027.2 hPa | - | - | - | - |
1750204440 | 18.89° C | - | 1026.8 hPa | - | - | - | - |
1750203540 | 19.44° C | - | 1026.4 hPa | - | - | - | - |
1750202640 | 19.44° C | - | 1026.4 hPa | - | - | - | - |
1750201740 | 20° C | - | 1026.2 hPa | - | - | - | - |
1750200840 | 20.56° C | - | 1026.1 hPa | - | - | - | - |
1750199939 | 20.56° C | - | 1026 hPa | - | - | - | - |
1750199039 | 21.11° C | - | 1025.8 hPa | - | - | - | - |
1750198139 | 21.11° C | - | 1025.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)