This is the latest recevied weather packets stored in our database for station/object SQ9MEU-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750224665 | 17.22° C | - | 1020 hPa | - | - | - | - |
1750223798 | 16.67° C | - | 1020 hPa | - | - | - | - |
1750223765 | 16.67° C | - | 1020 hPa | - | - | - | - |
1750222900 | 16.11° C | - | 1020 hPa | - | - | - | - |
1750222870 | 16.11° C | - | 1020 hPa | - | - | - | - |
1750222865 | 16.11° C | - | 1020 hPa | - | - | - | - |
1750222012 | 15.56° C | - | 1020 hPa | - | - | - | - |
1750221965 | 15.56° C | - | 1020 hPa | - | - | - | - |
1750221109 | 16.11° C | - | 1020 hPa | - | - | - | - |
1750221065 | 16.11° C | - | 1020 hPa | - | - | - | - |
1750220232 | 16.11° C | - | 1020 hPa | - | - | - | - |
1750220197 | 16.11° C | - | 1020 hPa | - | - | - | - |
1750220165 | 16.11° C | - | 1020 hPa | - | - | - | - |
1750219310 | 16.11° C | - | 1020 hPa | - | - | - | - |
1750219265 | 16.11° C | - | 1020 hPa | - | - | - | - |
1750218443 | 15.56° C | - | 1020 hPa | - | - | - | - |
1750218410 | 15.56° C | - | 1020 hPa | - | - | - | - |
1750218365 | 15.56° C | - | 1020 hPa | - | - | - | - |
1750217500 | 15.56° C | - | 1020 hPa | - | - | - | - |
1750217465 | 15.56° C | - | 1020 hPa | - | - | - | - |
1750216617 | 15° C | - | 1020 hPa | - | - | - | - |
1750216565 | 15° C | - | 1020 hPa | - | - | - | - |
1750215711 | 15° C | - | 1020 hPa | - | - | - | - |
1750215665 | 15° C | - | 1020 hPa | - | - | - | - |
1750214832 | 15.56° C | - | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)