This is the latest recevied weather packets stored in our database for station/object SQ9MEU-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754335901 | 20° C | - | 1017 hPa | - | - | - | - |
1754335866 | 20° C | - | 1017 hPa | - | - | - | - |
1754334966 | 20° C | - | 1016 hPa | - | - | - | - |
1754334098 | 20° C | - | 1016 hPa | - | - | - | - |
1754334066 | 20° C | - | 1016 hPa | - | - | - | - |
1754333203 | 20.56° C | - | 1016 hPa | - | - | - | - |
1754333165 | 20.56° C | - | 1016 hPa | - | - | - | - |
1754332374 | 20.56° C | - | 1016 hPa | - | - | - | - |
1754332265 | 20.56° C | - | 1016 hPa | - | - | - | - |
1754331408 | 20.56° C | - | 1016 hPa | - | - | - | - |
1754331365 | 20.56° C | - | 1016 hPa | - | - | - | - |
1754330465 | 20.56° C | - | 1015 hPa | - | - | - | - |
1754329598 | 21.11° C | - | 1015 hPa | - | - | - | - |
1754329565 | 21.11° C | - | 1015 hPa | - | - | - | - |
1754328703 | 21.67° C | - | 1015 hPa | - | - | - | - |
1754328665 | 21.67° C | - | 1015 hPa | - | - | - | - |
1754327765 | 22.22° C | - | 1015 hPa | - | - | - | - |
1754326898 | 22.78° C | - | 1015 hPa | - | - | - | - |
1754326865 | 22.78° C | - | 1015 hPa | - | - | - | - |
1754325965 | 23.33° C | - | 1015 hPa | - | - | - | - |
1754325102 | 23.33° C | - | 1015 hPa | - | - | - | - |
1754325065 | 23.33° C | - | 1015 hPa | - | - | - | - |
1754324165 | 22.22° C | - | 1015 hPa | - | - | - | - |
1754323265 | 23.33° C | - | 1015 hPa | - | - | - | - |
1754322403 | 22.78° C | - | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)