This is the latest recevied weather packets stored in our database for station/object SQ9MEU-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754351166 | 16.11° C | - | 1017 hPa | - | - | - | - |
1754350266 | 16.67° C | - | 1016 hPa | - | - | - | - |
1754349366 | 16.67° C | - | 1016 hPa | - | - | - | - |
1754348466 | 16.67° C | - | 1017 hPa | - | - | - | - |
1754347617 | 17.22° C | - | 1017 hPa | - | - | - | - |
1754347566 | 17.22° C | - | 1017 hPa | - | - | - | - |
1754346753 | 17.22° C | - | 1017 hPa | - | - | - | - |
1754346666 | 17.22° C | - | 1017 hPa | - | - | - | - |
1754345766 | 17.22° C | - | 1017 hPa | - | - | - | - |
1754344934 | 17.22° C | - | 1017 hPa | - | - | - | - |
1754344866 | 17.22° C | - | 1017 hPa | - | - | - | - |
1754343966 | 17.22° C | - | 1017 hPa | - | - | - | - |
1754343103 | 17.22° C | - | 1017 hPa | - | - | - | - |
1754343066 | 17.22° C | - | 1017 hPa | - | - | - | - |
1754342203 | 18.33° C | - | 1017 hPa | - | - | - | - |
1754342166 | 18.33° C | - | 1017 hPa | - | - | - | - |
1754341309 | 17.78° C | - | 1017 hPa | - | - | - | - |
1754341266 | 17.78° C | - | 1017 hPa | - | - | - | - |
1754340401 | 18.33° C | - | 1017 hPa | - | - | - | - |
1754340366 | 18.33° C | - | 1017 hPa | - | - | - | - |
1754339497 | 19.44° C | - | 1017 hPa | - | - | - | - |
1754339466 | 19.44° C | - | 1017 hPa | - | - | - | - |
1754338566 | 18.89° C | - | 1017 hPa | - | - | - | - |
1754336798 | 20° C | - | 1017 hPa | - | - | - | - |
1754336766 | 20° C | - | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)