This is the latest recevied weather packets stored in our database for station/object SQ9MEU-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779365901 | 20.56° C | - | 1020 hPa | - | - | - | - |
| 1779363763 | 20.56° C | - | 1020 hPa | - | - | - | - |
| 1779362939 | 21.11° C | - | 1020 hPa | - | - | - | - |
| 1779362863 | 21.11° C | - | 1020 hPa | - | - | - | - |
| 1779361963 | 20.56° C | - | 1020 hPa | - | - | - | - |
| 1779361063 | 22.22° C | - | 1020 hPa | - | - | - | - |
| 1779360163 | 26.67° C | - | 1020 hPa | - | - | - | - |
| 1779359263 | 28.33° C | - | 1020 hPa | - | - | - | - |
| 1779358363 | 27.22° C | - | 1020 hPa | - | - | - | - |
| 1779357463 | 23.89° C | - | 1020 hPa | - | - | - | - |
| 1779356601 | 21.11° C | - | 1020 hPa | - | - | - | - |
| 1779356563 | 21.11° C | - | 1020 hPa | - | - | - | - |
| 1779355663 | 22.22° C | - | 1020 hPa | - | - | - | - |
| 1779354763 | 21.11° C | - | 1020 hPa | - | - | - | - |
| 1779353863 | 20.56° C | - | 1020 hPa | - | - | - | - |
| 1779352994 | 22.78° C | - | 1020 hPa | - | - | - | - |
| 1779352963 | 22.78° C | - | 1020 hPa | - | - | - | - |
| 1779352063 | 23.33° C | - | 1020 hPa | - | - | - | - |
| 1779351163 | 26.67° C | - | 1020 hPa | - | - | - | - |
| 1779350263 | 26.67° C | - | 1020 hPa | - | - | - | - |
| 1779349416 | 22.22° C | - | 1020 hPa | - | - | - | - |
| 1779349364 | 22.22° C | - | 1020 hPa | - | - | - | - |
| 1779348464 | 26.67° C | - | 1020 hPa | - | - | - | - |
| 1779347595 | 25.56° C | - | 1020 hPa | - | - | - | - |
| 1779347564 | 25.56° C | - | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)