This is the latest recevied weather packets stored in our database for station/object XE2CT-20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754142836 | 32.78° C | 50% | 1026 hPa | - | - | - | - |
1754141934 | 32.78° C | 48% | 1026 hPa | - | - | - | - |
1754141033 | 33.33° C | 47% | 1026 hPa | - | - | - | - |
1754140132 | 32.78° C | 47% | 1026 hPa | - | - | - | - |
1754139231 | 32.22° C | 47% | 1026 hPa | - | - | - | - |
1754138330 | 32.22° C | 46% | 1026 hPa | - | - | - | - |
1754137429 | 32.22° C | 46% | 1026 hPa | - | - | - | - |
1754136528 | 31.67° C | 46% | 1026 hPa | - | - | - | - |
1754135626 | 32.22° C | 47% | 1025 hPa | - | - | - | - |
1754134726 | 32.22° C | 47% | 1025 hPa | - | - | - | - |
1754133824 | 32.22° C | 47% | 1025 hPa | - | - | - | - |
1754132923 | 32.78° C | 46% | 1025 hPa | - | - | - | - |
1754132022 | 32.78° C | 46% | 1025 hPa | - | - | - | - |
1754131121 | 32.78° C | 46% | 1025 hPa | - | - | - | - |
1754130220 | 32.22° C | 46% | 1026 hPa | - | - | - | - |
1754129319 | 32.78° C | 44% | 1025 hPa | - | - | - | - |
1754128418 | 32.78° C | 44% | 1025 hPa | - | - | - | - |
1754127517 | 33.33° C | 43% | 1026 hPa | - | - | - | - |
1754126616 | 33.33° C | 43% | 1026 hPa | - | - | - | - |
1754125715 | 33.33° C | 42% | 1026 hPa | - | - | - | - |
1754124814 | 33.33° C | 41% | 1026 hPa | - | - | - | - |
1754123913 | 32.78° C | 43% | 1026 hPa | - | - | - | - |
1754123012 | 33.33° C | 41% | 1026 hPa | - | - | - | - |
1754122111 | 33.33° C | 41% | 1026 hPa | - | - | - | - |
1754121210 | 33.89° C | 40% | 1026 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)