This is the latest recevied weather packets stored in our database for station/object CE3UOB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762770230 | 10.56° C | 72% | 996.7 hPa | - | - | - | - |
| 1762769330 | 10° C | 75% | 996.7 hPa | - | - | - | - |
| 1762768430 | 10° C | 74% | 996.6 hPa | - | - | - | - |
| 1762767530 | 10° C | 74% | 996.6 hPa | - | - | - | - |
| 1762767105 | 10° C | 74% | 996.5 hPa | - | - | - | - |
| 1762766630 | 10° C | 74% | 996.5 hPa | - | - | - | - |
| 1762765730 | 10.56° C | 73% | 996.4 hPa | - | - | - | - |
| 1762764830 | 10.56° C | 73% | 996.4 hPa | - | - | - | - |
| 1762763929 | 10.56° C | 74% | 996.4 hPa | - | - | - | - |
| 1762763029 | 11.11° C | 72% | 996.3 hPa | - | - | - | - |
| 1762762129 | 11.11° C | 72% | 996.4 hPa | - | - | - | - |
| 1762761229 | 11.11° C | 71% | 996.4 hPa | - | - | - | - |
| 1762760329 | 11.11° C | 71% | 996.5 hPa | - | - | - | - |
| 1762759429 | 11.11° C | 72% | 996.5 hPa | - | - | - | - |
| 1762758529 | 11.67° C | 70% | 996.6 hPa | - | - | - | - |
| 1762757629 | 11.67° C | 70% | 996.5 hPa | - | - | - | - |
| 1762756729 | 12.22° C | 69% | 996.7 hPa | - | - | - | - |
| 1762755829 | 12.22° C | 69% | 996.6 hPa | - | - | - | - |
| 1762754929 | 12.22° C | 68% | 996.8 hPa | - | - | - | - |
| 1762754028 | 12.78° C | 68% | 996.9 hPa | - | - | - | - |
| 1762753128 | 12.78° C | 69% | 997.1 hPa | - | - | - | - |
| 1762752228 | 13.33° C | 67% | 997.2 hPa | - | - | - | - |
| 1762751328 | 13.33° C | 67% | 997.4 hPa | - | - | - | - |
| 1762750428 | 13.33° C | 66% | 997.4 hPa | - | - | - | - |
| 1762749528 | 13.89° C | 66% | 997.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)