This is the latest recevied weather packets stored in our database for station/object DL2OL-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1787545047 | 18.89° C | - | 1022.5 hPa | - | - | - | - |
| 1787544147 | 18.89° C | - | 1022.6 hPa | - | - | - | - |
| 1787543247 | 19.44° C | - | 1022.6 hPa | - | - | - | - |
| 1787542347 | 19.44° C | - | 1022.5 hPa | - | - | - | - |
| 1787541447 | 19.44° C | - | 1022.7 hPa | - | - | - | - |
| 1787540547 | 19.44° C | - | 1022.7 hPa | - | - | - | - |
| 1787539647 | 19.44° C | - | 1022.7 hPa | - | - | - | - |
| 1787538747 | 20° C | - | 1022.7 hPa | - | - | - | - |
| 1787537847 | 20° C | - | 1022.8 hPa | - | - | - | - |
| 1787536947 | 20° C | - | 1022.7 hPa | - | - | - | - |
| 1787536047 | 20° C | - | 1022.7 hPa | - | - | - | - |
| 1787535147 | 20.56° C | - | 1022.7 hPa | - | - | - | - |
| 1787534247 | 20.56° C | - | 1022.7 hPa | - | - | - | - |
| 1787533346 | 20.56° C | - | 1022.7 hPa | - | - | - | - |
| 1787532446 | 20.56° C | - | 1022.8 hPa | - | - | - | - |
| 1787531546 | 21.11° C | - | 1022.8 hPa | - | - | - | - |
| 1787530646 | 21.11° C | - | 1022.9 hPa | - | - | - | - |
| 1787529746 | 21.11° C | - | 1022.9 hPa | - | - | - | - |
| 1787528846 | 21.11° C | - | 1023.1 hPa | - | - | - | - |
| 1787527946 | 21.67° C | - | 1023.2 hPa | - | - | - | - |
| 1787527046 | 21.67° C | - | 1023.3 hPa | - | - | - | - |
| 1787526146 | 21.67° C | - | 1023.4 hPa | - | - | - | - |
| 1787525246 | 21.67° C | - | 1023.5 hPa | - | - | - | - |
| 1787524346 | 22.22° C | - | 1023.5 hPa | - | - | - | - |
| 1787523445 | 22.22° C | - | 1023.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)