This is the latest recevied weather packets stored in our database for station/object ON2ACO-20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775457115 | 6.11° C | - | 1032.5 hPa | - | - | - | - |
| 1775456215 | 4.44° C | - | 1032.5 hPa | - | - | - | - |
| 1775455314 | 4.44° C | - | 1032.4 hPa | - | - | - | - |
| 1775454414 | 3.89° C | - | 1032.1 hPa | - | - | - | - |
| 1775453514 | 3.89° C | - | 1032 hPa | - | - | - | - |
| 1775452614 | 3.33° C | - | 1031.6 hPa | - | - | - | - |
| 1775451717 | 3.89° C | - | 1031.7 hPa | - | - | - | - |
| 1775450817 | 3.89° C | - | 1031.6 hPa | - | - | - | - |
| 1775449917 | 3.89° C | - | 1031.7 hPa | - | - | - | - |
| 1775449017 | 3.89° C | - | 1031.5 hPa | - | - | - | - |
| 1775448117 | 3.89° C | - | 1031.3 hPa | - | - | - | - |
| 1775447217 | 3.89° C | - | 1031.3 hPa | - | - | - | - |
| 1775446317 | 3.89° C | - | 1031.2 hPa | - | - | - | - |
| 1775445417 | 3.89° C | - | 1031 hPa | - | - | - | - |
| 1775444516 | 4.44° C | - | 1031.1 hPa | - | - | - | - |
| 1775443616 | 4.44° C | - | 1031 hPa | - | - | - | - |
| 1775442716 | 4.44° C | - | 1030.8 hPa | - | - | - | - |
| 1775441816 | 4.44° C | - | 1030.9 hPa | - | - | - | - |
| 1775440916 | 4.44° C | - | 1030.8 hPa | - | - | - | - |
| 1775440016 | 4.44° C | - | 1030.7 hPa | - | - | - | - |
| 1775439116 | 4.44° C | - | 1030.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)