This is the latest recevied weather packets stored in our database for station/object ON2ACO-20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758383336 | 23.89° C | - | 1014.7 hPa | - | - | - | - |
1758382436 | 23.89° C | - | 1015 hPa | - | - | - | - |
1758381536 | 23.89° C | - | 1015 hPa | - | - | - | - |
1758380636 | 23.33° C | - | 1015.3 hPa | - | - | - | - |
1758379736 | 24.44° C | - | 1015.3 hPa | - | - | - | - |
1758378836 | 24.44° C | - | 1015.7 hPa | - | - | - | - |
1758377936 | 23.33° C | - | 1015.8 hPa | - | - | - | - |
1758377036 | 22.78° C | - | 1016 hPa | - | - | - | - |
1758376136 | 22.22° C | - | 1016.2 hPa | - | - | - | - |
1758375236 | 21.67° C | - | 1016.2 hPa | - | - | - | - |
1758374336 | 21.67° C | - | 1016.3 hPa | - | - | - | - |
1758373436 | 21.67° C | - | 1017 hPa | - | - | - | - |
1758372536 | 21.11° C | - | 1016.8 hPa | - | - | - | - |
1758371635 | 20.56° C | - | 1017.2 hPa | - | - | - | - |
1758370735 | 20° C | - | 1017.4 hPa | - | - | - | - |
1758369835 | 18.33° C | - | 1017.8 hPa | - | - | - | - |
1758368935 | 18.33° C | - | 1017.7 hPa | - | - | - | - |
1758368035 | 18.89° C | - | 1017.8 hPa | - | - | - | - |
1758367135 | 18.33° C | - | 1018.5 hPa | - | - | - | - |
1758366235 | 18.33° C | - | 1018.7 hPa | - | - | - | - |
1758365327 | 18.89° C | - | 1018.1 hPa | - | - | - | - |
1758364427 | 19.44° C | - | 1017.5 hPa | - | - | - | - |
1758363527 | 18.89° C | - | 1017.9 hPa | - | - | - | - |
1758362627 | 18.89° C | - | 1018.2 hPa | - | - | - | - |
1758361726 | 19.44° C | - | 1018 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)