This is the latest recevied weather packets stored in our database for station/object DB9JU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754166061 | 17.22° C | 73% | 1014 hPa | - | - | - | - |
1754165161 | 17.78° C | 72% | 1013.9 hPa | - | - | - | - |
1754164261 | 17.78° C | 71% | 1013.9 hPa | - | - | - | - |
1754163368 | 18.33° C | 70% | 1013.8 hPa | - | - | - | - |
1754162468 | 18.33° C | 67% | 1013.7 hPa | - | - | - | - |
1754161568 | 18.89° C | 67% | 1013.7 hPa | - | - | - | - |
1754160668 | 19.44° C | 62% | 1013.3 hPa | - | - | - | - |
1754159768 | 20° C | 62% | 1013.3 hPa | - | - | - | - |
1754158868 | 21.11° C | 58% | 1013.1 hPa | - | - | - | - |
1754157967 | 21.67° C | 54% | 1013.1 hPa | - | - | - | - |
1754157067 | 21.67° C | 52% | 1012.9 hPa | - | - | - | - |
1754156167 | 21.67° C | 52% | 1012.9 hPa | - | - | - | - |
1754155267 | 22.22° C | 49% | 1012.8 hPa | - | - | - | - |
1754154367 | 22.22° C | 53% | 1012.8 hPa | - | - | - | - |
1754153467 | 22.22° C | 53% | 1012.8 hPa | - | - | - | - |
1754152567 | 22.22° C | 54% | 1012.7 hPa | - | - | - | - |
1754151667 | 22.22° C | 52% | 1012.7 hPa | - | - | - | - |
1754150767 | 22.22° C | 50% | 1012.7 hPa | - | - | - | - |
1754149867 | 22.78° C | 47% | 1012.7 hPa | - | - | - | - |
1754148967 | 22.78° C | 46% | 1012.7 hPa | - | - | - | - |
1754148066 | 22.78° C | 51% | 1012.7 hPa | - | - | - | - |
1754147166 | 22.78° C | 54% | 1012.8 hPa | - | - | - | - |
1754146266 | 22.22° C | 54% | 1012.6 hPa | - | - | - | - |
1754145366 | 22.78° C | 53% | 1012.7 hPa | - | - | - | - |
1754144465 | 22.22° C | 53% | 1012.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)