This is the latest recevied weather packets stored in our database for station/object I3LPO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754542454 | 21.11° C | - | 1024.1 hPa | - | - | - | - |
1754541554 | 21.11° C | - | 1024.1 hPa | - | - | - | - |
1754540654 | 21.11° C | - | 1023.9 hPa | - | - | - | - |
1754539754 | 21.11° C | - | 1024 hPa | - | - | - | - |
1754538854 | 21.11° C | - | 1023.9 hPa | - | - | - | - |
1754537954 | 21.67° C | - | 1024 hPa | - | - | - | - |
1754537054 | 21.67° C | - | 1024 hPa | - | - | - | - |
1754536154 | 21.67° C | - | 1024 hPa | - | - | - | - |
1754535253 | 21.67° C | - | 1024 hPa | - | - | - | - |
1754534353 | 21.67° C | - | 1024.1 hPa | - | - | - | - |
1754533453 | 21.67° C | - | 1024 hPa | - | - | - | - |
1754532553 | 21.67° C | - | 1024 hPa | - | - | - | - |
1754531653 | 21.67° C | - | 1024 hPa | - | - | - | - |
1754530753 | 21.67° C | - | 1024.1 hPa | - | - | - | - |
1754529853 | 21.67° C | - | 1024.1 hPa | - | - | - | - |
1754528953 | 21.67° C | - | 1024.2 hPa | - | - | - | - |
1754528053 | 21.67° C | - | 1024.2 hPa | - | - | - | - |
1754527153 | 21.67° C | - | 1024.2 hPa | - | - | - | - |
1754526253 | 21.67° C | - | 1024.3 hPa | - | - | - | - |
1754525353 | 21.67° C | - | 1024.4 hPa | - | - | - | - |
1754524453 | 21.67° C | - | 1024.4 hPa | - | - | - | - |
1754523552 | 21.67° C | - | 1024.5 hPa | - | - | - | - |
1754522652 | 21.67° C | - | 1024.4 hPa | - | - | - | - |
1754521752 | 21.67° C | - | 1024.5 hPa | - | - | - | - |
1754520852 | 21.67° C | - | 1024.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)