This is the latest recevied weather packets stored in our database for station/object HA8LHB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779560834 | 23.89° C | 39% | 1024.8 hPa | - | - | - | - |
| 1779559933 | 23.89° C | 39% | 1024.7 hPa | - | - | - | - |
| 1779559033 | 23.89° C | 39% | 1024.6 hPa | - | - | - | - |
| 1779558133 | 23.89° C | 38% | 1024.7 hPa | - | - | - | - |
| 1779557233 | 23.89° C | 38% | 1024.7 hPa | - | - | - | - |
| 1779556332 | 23.89° C | 38% | 1024.7 hPa | - | - | - | - |
| 1779555432 | 23.89° C | 37% | 1024.7 hPa | - | - | - | - |
| 1779554532 | 23.89° C | 37% | 1024.8 hPa | - | - | - | - |
| 1779553632 | 23.89° C | 37% | 1024.6 hPa | - | - | - | - |
| 1779552732 | 23.89° C | 37% | 1024.6 hPa | - | - | - | - |
| 1779551832 | 23.89° C | 36% | 1024.7 hPa | - | - | - | - |
| 1779550932 | 23.89° C | 35% | 1024.7 hPa | - | - | - | - |
| 1779550031 | 24.44° C | 36% | 1024.7 hPa | - | - | - | - |
| 1779549131 | 24.44° C | 36% | 1024.7 hPa | - | - | - | - |
| 1779548231 | 23.89° C | 36% | 1024.9 hPa | - | - | - | - |
| 1779547331 | 23.89° C | 35% | 1024.9 hPa | - | - | - | - |
| 1779546430 | 23.89° C | 35% | 1024.9 hPa | - | - | - | - |
| 1779545529 | 23.89° C | 35% | 1025 hPa | - | - | - | - |
| 1779544629 | 23.89° C | 36% | 1025.1 hPa | - | - | - | - |
| 1779543729 | 23.89° C | 36% | 1025.1 hPa | - | - | - | - |
| 1779542828 | 23.89° C | 36% | 1025.3 hPa | - | - | - | - |
| 1779541927 | 23.89° C | 36% | 1025.3 hPa | - | - | - | - |
| 1779541027 | 23.33° C | 36% | 1025.4 hPa | - | - | - | - |
| 1779540127 | 23.89° C | 36% | 1025.3 hPa | - | - | - | - |
| 1779539227 | 23.33° C | 36% | 1025.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)