This is the latest recevied weather packets stored in our database for station/object DO6GZ-L4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750176158 | 26.67° C | 43% | 1023.1 hPa | - | - | - | - |
1750175558 | 26.67° C | 42% | 1023 hPa | - | - | - | - |
1750174958 | 26.67° C | 43% | 1023.2 hPa | - | - | - | - |
1750174358 | 26.67° C | 43% | 1023.4 hPa | - | - | - | - |
1750173758 | 26.67° C | 42% | 1023.4 hPa | - | - | - | - |
1750173158 | 26.67° C | 42% | 1023.6 hPa | - | - | - | - |
1750172558 | 26.67° C | 43% | 1023.6 hPa | - | - | - | - |
1750171958 | 26.67° C | 42% | 1023.7 hPa | - | - | - | - |
1750171358 | 26.67° C | 42% | 1023.9 hPa | - | - | - | - |
1750170758 | 26.67° C | 42% | 1023.8 hPa | - | - | - | - |
1750170157 | 27.22° C | 41% | 1023.9 hPa | - | - | - | - |
1750169557 | 27.22° C | 42% | 1023.9 hPa | - | - | - | - |
1750168957 | 27.22° C | 41% | 1024.1 hPa | - | - | - | - |
1750168357 | 27.22° C | 41% | 1024.1 hPa | - | - | - | - |
1750167757 | 27.22° C | 42% | 1024.2 hPa | - | - | - | - |
1750167157 | 26.67° C | 42% | 1024.2 hPa | - | - | - | - |
1750166557 | 26.67° C | 43% | 1024.3 hPa | - | - | - | - |
1750165957 | 26.67° C | 43% | 1024.3 hPa | - | - | - | - |
1750165357 | 26.67° C | 43% | 1024.3 hPa | - | - | - | - |
1750164757 | 26.67° C | 43% | 1024.4 hPa | - | - | - | - |
1750164157 | 26.67° C | 43% | 1024.4 hPa | - | - | - | - |
1750163557 | 26.11° C | 44% | 1024.5 hPa | - | - | - | - |
1750162957 | 26.11° C | 43% | 1024.7 hPa | - | - | - | - |
1750162357 | 26.67° C | 43% | 1024.7 hPa | - | - | - | - |
1750161757 | 26.11° C | 43% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)