This is the latest recevied weather packets stored in our database for station/object I3LPO-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783295033 | 21.67° C | 40% | 1018.8 hPa | - | - | - | - |
| 1783293832 | 22.22° C | 40% | 1018.7 hPa | - | - | - | - |
| 1783292630 | 22.22° C | 40% | 1018.7 hPa | - | - | - | - |
| 1783291429 | 22.22° C | 41% | 1018.6 hPa | - | - | - | - |
| 1783290228 | 22.78° C | 40% | 1018.7 hPa | - | - | - | - |
| 1783289027 | 22.78° C | 40% | 1018.9 hPa | - | - | - | - |
| 1783287825 | 23.33° C | 40% | 1019 hPa | - | - | - | - |
| 1783286624 | 23.33° C | 41% | 1018.9 hPa | - | - | - | - |
| 1783285423 | 23.89° C | 41% | 1019.1 hPa | - | - | - | - |
| 1783284221 | 23.89° C | 41% | 1019.2 hPa | - | - | - | - |
| 1783283020 | 23.89° C | 41% | 1019 hPa | - | - | - | - |
| 1783281818 | 24.44° C | 41% | 1019.1 hPa | - | - | - | - |
| 1783280617 | 24.44° C | 41% | 1018.8 hPa | - | - | - | - |
| 1783279416 | 25° C | 41% | 1018.4 hPa | - | - | - | - |
| 1783278214 | 25° C | 41% | 1017.7 hPa | - | - | - | - |
| 1783277013 | 25.56° C | 41% | 1017.1 hPa | - | - | - | - |
| 1783275812 | 25.56° C | 41% | 1016.6 hPa | - | - | - | - |
| 1783274610 | 26.11° C | 41% | 1016.4 hPa | - | - | - | - |
| 1783273409 | 26.11° C | 41% | 1016.3 hPa | - | - | - | - |
| 1783272208 | 26.11° C | 41% | 1016.1 hPa | - | - | - | - |
| 1783271006 | 26.67° C | 41% | 1016.3 hPa | - | - | - | - |
| 1783269805 | 26.67° C | 41% | 1016.2 hPa | - | - | - | - |
| 1783268604 | 26.67° C | 40% | 1016.3 hPa | - | - | - | - |
| 1783267403 | 26.67° C | 40% | 1016.4 hPa | - | - | - | - |
| 1783266202 | 26.11° C | 40% | 1016.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)