This is the latest recevied weather packets stored in our database for station/object MB7UKT-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754264294 | 21.67° C | - | 1015.1 hPa | - | - | - | - |
1754263394 | 21.67° C | - | 1015.1 hPa | - | - | - | - |
1754262494 | 21.67° C | - | 1015.4 hPa | - | - | - | - |
1754261594 | 22.22° C | - | 1015.5 hPa | - | - | - | - |
1754260693 | 22.22° C | - | 1015.4 hPa | - | - | - | - |
1754259793 | 22.78° C | - | 1015.1 hPa | - | - | - | - |
1754258893 | 22.78° C | - | 1015 hPa | - | - | - | - |
1754257993 | 22.78° C | - | 1015.1 hPa | - | - | - | - |
1754257093 | 22.78° C | - | 1014.9 hPa | - | - | - | - |
1754256193 | 22.78° C | - | 1015 hPa | - | - | - | - |
1754255293 | 23.33° C | - | 1015 hPa | - | - | - | - |
1754254393 | 23.33° C | - | 1014.8 hPa | - | - | - | - |
1754253493 | 23.33° C | - | 1014.7 hPa | - | - | - | - |
1754252592 | 23.33° C | - | 1014.8 hPa | - | - | - | - |
1754251692 | 23.89° C | - | 1014.7 hPa | - | - | - | - |
1754250792 | 23.89° C | - | 1014.6 hPa | - | - | - | - |
1754249892 | 24.44° C | - | 1014.3 hPa | - | - | - | - |
1754248992 | 25° C | - | 1014.2 hPa | - | - | - | - |
1754248092 | 25° C | - | 1013.9 hPa | - | - | - | - |
1754247192 | 25.56° C | - | 1013.8 hPa | - | - | - | - |
1754246292 | 26.11° C | - | 1013.7 hPa | - | - | - | - |
1754245392 | 26.67° C | - | 1013.5 hPa | - | - | - | - |
1754244492 | 26.67° C | - | 1013.3 hPa | - | - | - | - |
1754243591 | 26.67° C | - | 1013.2 hPa | - | - | - | - |
1754242691 | 27.22° C | - | 1013.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)